π²π½ Mexico
MX / MEX #13
Nomad Score
63.0
Cities
51
Region
Pacific Alliance,
Latin America,
G20,
Hispanophone,
Digital Nomad Hubs,
Remote Work Friendly Countries,
Coworking Hotspots,
Nomad Visa Countries,
Affordable Nomad Destinations,
Nomad Retreats,
North America,
Americas,
North America,
North American Free Trade Agreement,
MINT Countries,
Next Eleven,
Emerging Markets,
Developing Countries
Currency
MXN
π GOVERNANCE AT A GLANCE
Government
Federal Presidential system
UN Member
Yes
Independent
Yes
CPI Score (2026)
27/100
Press Freedom (2025)
45.6/100
#124
Electoral Democracy (2025)
0.469
HDI
0.789
Regional Blocs
PA,
NAFTA
π GOVERNMENT & LEADERS
Government Type
Federal Presidential system
| Title | Name |
|---|---|
| President of Mexico | Claudia Sheinbaum |
| President of the Senate | Laura Itzel Castillo |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
27 / 100
Interpretation
Significant corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
45.6 / 100
Global Rank
#124 / 180
Rank Change
-3 vs previous year
RSF Zone
AmΓ©riques
Political #84
47.9
Economic #113
36.6
Legal #91
60.9
Social #110
54.7
Safety #163
27.7
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.469
Liberal
0.221
Participatory
0.337
Deliberative
0.246
Egalitarian
0.265
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 45.6 | 124 | 47.9 | 36.6 | 60.9 | 54.7 | 27.7 |
| 2024 | 49.0 | 121 | 49.7 | 42.1 | 68.0 | 58.0 | 27.3 |
| 2023 | 48.0 | 128 | 55.4 | 47.4 | 66.3 | 47.2 | 23.7 |
| 2022 | 47.6 | 127 | 58.2 | 43.4 | 65.8 | 59.5 | 11.0 |
| 2021 | 53.3 | 143 | - | - | - | - | 32.8 |
| 2020 | 54.6 | 143 | - | - | - | - | 38.2 |
| 2019 | 53.2 | 144 | - | - | - | - | 65.0 |
| 2018 | 51.1 | 147 | - | - | - | - | 30.5 |
| 2017 | 51.0 | 147 | - | - | - | - | 31.9 |
| 2016 | 50.7 | 149 | - | - | - | - | 40.0 |
| 2015 | 56.3 | 148 | - | - | - | - | 36.8 |
| 2014 | 55.0 | 152 | - | - | - | - | - |
| 2013 | 54.7 | 153 | - | - | - | - | - |
| 2012 | 72.7 | 149 | - | - | - | - | - |
| 2010 | 47.5 | 136 | - | - | - | - | - |
| 2009 | 48.3 | 137 | - | - | - | - | - |
| 2008 | 46.1 | 140 | - | - | - | - | - |
| 2007 | 53.6 | 136 | - | - | - | - | - |
| 2006 | 45.8 | 132 | - | - | - | - | - |
| 2005 | 45.5 | 135 | - | - | - | - | - |
π§ CONTINUE EXPLORING MEXICO