π³π΅ Nepal
NP / NPL #93
Nomad Score
56.0
Cities
15
π GOVERNANCE AT A GLANCE
Government
Federal parliamentary republic under an Karki interim cabinet
UN Member
Yes
Independent
Yes
CPI Score (2026)
34/100
Press Freedom (2025)
55.2/100
#90
Electoral Democracy (2025)
0.656
HDI
0.622
Regional Blocs
SAARC
π GOVERNMENT & LEADERS
Government Type
Federal parliamentary republic under an Karki interim cabinet
| Title | Name |
|---|---|
| President of Nepal | Ram Chandra Poudel |
| Vice President of Nepal | Ram Sahaya Yadav |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
34 / 100
Interpretation
Significant corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
55.2 / 100
Global Rank
#90 / 180
Rank Change
-16 vs previous year
RSF Zone
Asie-Pacifique
Political #68
51.9
Economic #80
43.1
Legal #60
68.6
Social #88
60.9
Safety #120
51.5
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.656
Liberal
0.505
Participatory
0.435
Deliberative
0.406
Egalitarian
0.422
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 55.2 | 90 | 51.9 | 43.1 | 68.6 | 60.9 | 51.5 |
| 2024 | 60.5 | 74 | 55.5 | 52.9 | 71.4 | 61.4 | 61.4 |
| 2023 | 57.9 | 95 | 58.4 | 44.6 | 66.3 | 61.1 | 59.0 |
| 2022 | 62.7 | 76 | 59.8 | 40.1 | 66.1 | 77.3 | 70.0 |
| 2021 | 65.4 | 106 | - | - | - | - | 79.2 |
| 2020 | 64.9 | 112 | - | - | - | - | 89.0 |
| 2019 | 66.6 | 106 | - | - | - | - | 100.0 |
| 2018 | 68.0 | 106 | - | - | - | - | 77.0 |
| 2017 | 67.0 | 100 | - | - | - | - | 86.1 |
| 2016 | 67.4 | 105 | - | - | - | - | 100.0 |
| 2015 | 67.3 | 105 | - | - | - | - | 57.5 |
| 2014 | 63.8 | 120 | - | - | - | - | - |
| 2013 | 65.4 | 118 | - | - | - | - | - |
| 2012 | 38.8 | 106 | - | - | - | - | - |
| 2010 | 36.4 | 119 | - | - | - | - | - |
| 2009 | 35.6 | 118 | - | - | - | - | - |
| 2008 | 43.3 | 138 | - | - | - | - | - |
| 2007 | 53.8 | 137 | - | - | - | - | - |
| 2006 | 73.5 | 159 | - | - | - | - | - |
| 2005 | 86.8 | 160 | - | - | - | - | - |
π§ CONTINUE EXPLORING NEPAL