πΊπΏ Uzbekistan
UZ / UZB #56
Nomad Score
59.0
Cities
9
Region
Silk Road,
Asia,
Asia,
Central Asia
Currency
UZS
π GOVERNANCE AT A GLANCE
Government
Unitary semi-presidential republic
UN Member
Yes
Independent
Yes
CPI Score (2026)
31/100
Press Freedom (2025)
35.2/100
#148
Electoral Democracy (2025)
0.218
HDI
0.740
π GOVERNMENT & LEADERS
Government Type
Unitary semi-presidential republic
| Title | Name |
|---|---|
| President of Uzbekistan | Shavkat Mirziyoyev |
| Prime Minister of Uzbekistan | Abdulla Aripov |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
31 / 100
Interpretation
Significant corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
35.2 / 100
Global Rank
#148 / 180
RSF Zone
EEAC
Political #150
25.6
Economic #138
33.0
Legal #143
42.0
Social #151
35.9
Safety #140
39.8
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.218
Liberal
0.079
Participatory
0.082
Deliberative
0.154
Egalitarian
0.153
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 35.2 | 148 | 25.6 | 33.0 | 42.0 | 35.9 | 39.8 |
| 2024 | 37.3 | 148 | 28.0 | 34.5 | 43.6 | 38.0 | 42.3 |
| 2023 | 45.7 | 137 | 45.5 | 38.4 | 52.2 | 43.6 | 49.0 |
| 2022 | 45.7 | 133 | 44.8 | 35.7 | 50.9 | 53.3 | 44.0 |
| 2021 | 49.3 | 157 | - | - | - | - | 86.1 |
| 2020 | 46.9 | 156 | - | - | - | - | 100.0 |
| 2019 | 46.5 | 160 | - | - | - | - | 79.2 |
| 2018 | 39.2 | 165 | - | - | - | - | 31.7 |
| 2017 | 33.9 | 169 | - | - | - | - | 35.2 |
| 2016 | 38.9 | 166 | - | - | - | - | 52.9 |
| 2015 | 38.9 | 166 | - | - | - | - | 33.4 |
| 2014 | 39.0 | 166 | - | - | - | - | - |
| 2013 | 39.6 | 164 | - | - | - | - | - |
| 2012 | 83.0 | 157 | - | - | - | - | - |
| 2010 | 71.5 | 163 | - | - | - | - | - |
| 2009 | 67.7 | 160 | - | - | - | - | - |
| 2008 | 62.7 | 162 | - | - | - | - | - |
| 2007 | 74.9 | 160 | - | - | - | - | - |
| 2006 | 71.0 | 158 | - | - | - | - | - |
| 2005 | 66.5 | 155 | - | - | - | - | - |
π§ CONTINUE EXPLORING UZBEKISTAN