Nomad Watch

Europe

continent

Continent: Europe

Filtered by

Countries in Europe

Countries in Europe
# Country Cities Avg score Avg cost Top city Overall
1 PL Poland 19 6.6 $2,593/mo Krakow 66
2 PT Portugal 42 6.6 $2,705/mo Lisbon 66
3 ES Spain 79 6.6 $3,089/mo Las Palmas 66
4 CY Cyprus 8 6.5 $2,674/mo Limassol 65
5 EE Estonia 5 6.5 $2,140/mo Tallinn 65
6 LT Lithuania 7 6.5 $2,384/mo Vilnius 65
7 MT Malta 16 6.5 $3,842/mo Sliema 65
8 NL Netherlands 21 6.5 $3,530/mo Rotterdam 65
9 RO Romania 20 6.5 $1,228/mo Bucharest 65
10 DE Germany 41 6.4 $3,436/mo Leipzig 64
11 AT Austria 9 6.3 $3,326/mo Vienna 63
12 BG Bulgaria 19 6.3 $1,356/mo Bansko 63
13 HR Croatia 29 6.3 $2,531/mo Zagreb 63
14 CZ Czech Republic 16 6.3 $2,455/mo Prague 63
15 SI Slovenia 15 6.3 $2,875/mo Ljubljana 63
16 FR France 56 6.2 $3,412/mo Bordeaux 62
17 HU Hungary 19 6.2 $2,299/mo Budapest 62
18 RS Serbia 10 6.2 $1,940/mo Belgrade 62
19 SK Slovakia 9 6.2 $2,226/mo Bratislava 62
20 SE Sweden 20 6.2 $3,139/mo Helsingborg 62
21 AD Andorra 7 6.1 $3,288/mo Andorra la Vella 61
22 BE Belgium 18 6.1 $3,666/mo Leuven 61
23 FI Finland 14 6.1 $3,435/mo Helsinki 61
24 GI Gibraltar 2 6.1 $3,742/mo Catalan Bay 61
25 IT Italy 80 6.1 $2,998/mo Milan 61
26 LV Latvia 7 6.1 $2,184/mo Riga 61
27 AL Albania 15 6.0 $1,522/mo Tirana 60
28 DK Denmark 12 6.0 $3,495/mo Copenhagen 60
29 GR Greece 52 6.0 $2,275/mo Athens 60
30 XK Kosovo 5 6.0 $1,151/mo Prizren 60
31 MK North Macedonia 8 6.0 $1,084/mo Skopje 60
32 BA Bosnia and Herzegovina 8 5.9 $1,098/mo Sarajevo 59
33 ME Montenegro 16 5.9 $1,789/mo Podgorica 59
34 TR Turkey 42 5.9 $1,291/mo Antalya 59
35 GB United Kingdom 47 5.9 $3,913/mo Edinburgh 59
36 MC Monaco 4 5.8 $5,292/mo Moneghetti 58
37 CH Switzerland 21 5.8 $5,890/mo Zurich 58
38 IE Ireland 20 5.7 $4,012/mo Dublin 57
39 LU Luxembourg 9 5.7 $3,556/mo Luxembourg City 57
40 SM San Marino 4 5.7 $2,044/mo Borgo Maggiore 57
41 AX Aland Islands 1 5.6 $3,535/mo Mariehamn 56
42 IM Isle of Man 4 5.6 $4,304/mo Douglas 56
43 JE Jersey 5 5.6 $4,472/mo St. Helier 56
44 AZ Azerbaijan 9 5.5 $1,426/mo Baku 55
45 RU Russia 21 5.5 $2,235/mo Moscow 55
46 NO Norway 17 5.4 $3,998/mo Oslo 54
47 LI Liechtenstein 5 5.3 $5,253/mo Balzers 53
48 MD Moldova 6 5.3 $1,450/mo Chișinău 53
49 BY Belarus 8 5.2 $1,245/mo Minsk 52
50 GG Guernsey 5 5.2 $3,743/mo St. Peter Port 52
51 UA Ukraine 13 5.2 $1,506/mo Lviv 52
52 IS Iceland 12 5.1 $5,120/mo Reykjavik 51
53 FO Faroe Islands 6 4.8 $4,197/mo Torshavn 48
54 VA Vatican City 1 4.7 $3,970/mo Vatican City 47
55 SJ Svalbard and Jan Mayen 3 3.3 $3,782/mo Longyearbyen 33
55 countries
Free views Sign up free