🇧🇪 Antwerp,
Belgium
#987
Nomad Score
6.5
Coords
51.2211097, 4.3997081
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
32.8°C
/
22.7°C
Feels Like
33.9°C / 24.7°C
Weather
🌧️ Light drizzle
Humidity
%
Wind
22.7 km/h
(gusts 52.9)
UV Index
6.5
Sunrise / Sunset
06:12
/
21:24
Daylight
15.2 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 4 Aug | 🌧️ Light drizzle | 32.8° | 22.7° | 94% |
| Wed 5 Aug | 🌤️ Overcast | 26.4° | 21.8° | 69% |
| Thu 6 Aug | 🌤️ Partly cloudy | 24.0° | 16.3° | 2% |
| Fri 7 Aug | 🌤️ Overcast | 22.7° | 15.2° | 4% |
| Sat 8 Aug | ☀️ Clear sky | 27.4° | 16.0° | 0% |
| Sun 9 Aug | 🌤️ Overcast | 30.3° | 19.0° | 32% |
| Mon 10 Aug | 🌤️ Overcast | 24.3° | 18.2° | 13% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| June | Excellent | 22.8°C | 13.5°C | 9.8 |
| July | Excellent | 22.9°C | 14.6°C | 12.6 |
| August | Excellent | 23.3°C | 15.0°C | 11.0 |
| September | Good | 20.7°C | 12.6°C | 11.0 |
| May | Good | 18.6°C | 9.5°C | 12.0 |
| April | Fair | 14.0°C | 5.6°C | 9.8 |
| March | Poor | 11.8°C | 3.8°C | 11.4 |
| October | Poor | 16.1°C | 9.9°C | 13.5 |
| January | Poor | 6.3°C | 1.8°C | 13.7 |
| February | Poor | 8.9°C | 3.0°C | 11.5 |
| November | Poor | 10.2°C | 5.6°C | 13.4 |
| December | Poor | 7.7°C | 3.4°C | 12.2 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
55
🟡 Moderate
US Air Quality Index
European AQI: 38
PM2.5
10.8 µg/m³
PM10
15.5 µg/m³
Ozone
94.0 µg/m³
NO₂
39.5 µg/m³
SO₂
10.6 µg/m³
CO
187.0 µg/m³
UV Index
0.2
Dust
0.0 µg/m³
Pollen
🌾 Grass
9.3
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.3° | 1.8° | 4.0° | 2.5° | -2.4° | 87.8 mm | 13.7 | 5.6 cm | 108.5 hrs | 8.5 hrs | - | 86.9% | 21.8 km/h | 78.5% |
| Feb | 8.9° | 3.0° | 5.8° | 5.1° | -1.0° | 66.0 mm | 11.5 | 4.0 cm | 137.2 hrs | 10.0 hrs | - | 82.3% | 23.0 km/h | 71.7% |
| Mar | 11.8° | 3.8° | 7.6° | 8.4° | 0.3° | 56.3 mm | 11.4 | 2.1 cm | 241.8 hrs | 11.9 hrs | - | 76.2% | 19.2 km/h | 59.5% |
| Apr | 14.0° | 5.6° | 9.8° | 10.9° | 2.2° | 55.2 mm | 9.8 | 1.9 cm | 288.0 hrs | 13.9 hrs | - | 70.7% | 20.1 km/h | 62.8% |
| May | 18.6° | 9.5° | 14.0° | 16.7° | 7.3° | 82.3 mm | 12.0 | 0.0 cm | 337.9 hrs | 15.6 hrs | - | 71.6% | 19.4 km/h | 62.4% |
| Jun | 22.8° | 13.5° | 18.3° | 22.2° | 12.2° | 77.3 mm | 9.8 | 0.0 cm | 357.0 hrs | 16.5 hrs | - | 68.1% | 18.2 km/h | 56.1% |
| Jul | 22.9° | 14.6° | 18.8° | 22.3° | 13.8° | 80.3 mm | 12.6 | 0.0 cm | 356.5 hrs | 16.0 hrs | - | 71.9% | 18.9 km/h | 61.3% |
| Aug | 23.3° | 15.0° | 19.1° | 22.8° | 14.4° | 57.3 mm | 11.0 | 0.0 cm | 331.7 hrs | 14.5 hrs | - | 71.9% | 18.2 km/h | 59.1% |
| Sep | 20.7° | 12.6° | 16.4° | 19.7° | 11.4° | 68.7 mm | 11.0 | 0.0 cm | 273.0 hrs | 12.6 hrs | - | 77.0% | 18.0 km/h | 61.4% |
| Oct | 16.1° | 9.9° | 12.9° | 14.4° | 7.7° | 88.7 mm | 13.5 | 0.0 cm | 182.9 hrs | 10.7 hrs | - | 83.1% | 20.4 km/h | 73.3% |
| Nov | 10.2° | 5.6° | 7.8° | 7.4° | 2.3° | 81.7 mm | 13.4 | 3.4 cm | 120.0 hrs | 8.9 hrs | - | 87.6% | 19.9 km/h | 76.4% |
| Dec | 7.7° | 3.4° | 5.6° | 4.4° | -0.3° | 67.6 mm | 12.2 | 1.4 cm | 80.6 hrs | 8.0 hrs | - | 88.3% | 20.5 km/h | 81.5% |
🧭 CONTINUE EXPLORING ANTWERP