ππ· Vodice,
Croatia
#2588
Nomad Score
6.3
Coords
45.4840561, 14.0534955
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
30.3Β°C
/
19.7Β°C
Feels Like
31.4Β°C / 19.5Β°C
Weather
π€οΈ Overcast
Humidity
%
Wind
12.0 km/h
(gusts 44.6)
UV Index
6.7
Sunrise / Sunset
05:15
/
20:56
Daylight
15.7 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | π€οΈ Overcast | 30.3Β° | 19.7Β° | 75% |
| Wed 24 Jun | π€οΈ Overcast | 30.6Β° | 19.9Β° | 53% |
| Thu 25 Jun | π€οΈ Partly cloudy | 31.1Β° | 20.6Β° | 11% |
| Fri 26 Jun | π€οΈ Mainly clear | 32.0Β° | 20.2Β° | 0% |
| Sat 27 Jun | π€οΈ Mainly clear | 32.8Β° | 19.7Β° | 0% |
| Sun 28 Jun | π€οΈ Overcast | 33.4Β° | 22.2Β° | 0% |
| Mon 29 Jun | π§οΈ Slight rain showers | 33.3Β° | 19.6Β° | 6% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| June | Excellent | 24.4Β°C | 14.6Β°C | 9.0 |
| July | Excellent | 26.0Β°C | 16.0Β°C | 12.4 |
| August | Excellent | 25.8Β°C | 15.4Β°C | 10.3 |
| September | Good | 20.5Β°C | 11.6Β°C | 11.8 |
| May | Fair | 17.7Β°C | 9.2Β°C | 16.8 |
| October | Fair | 16.4Β°C | 8.1Β°C | 11.0 |
| March | Fair | 10.8Β°C | 1.7Β°C | 11.4 |
| April | Fair | 13.3Β°C | 4.2Β°C | 11.6 |
| January | Poor | 6.0Β°C | -0.6Β°C | 10.8 |
| February | Poor | 8.3Β°C | 0.4Β°C | 10.2 |
| November | Poor | 10.6Β°C | 3.1Β°C | 11.8 |
| December | Poor | 7.6Β°C | 0.4Β°C | 10.1 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
46
π’ Good
US Air Quality Index
European AQI: 35
PM2.5
7.4 Β΅g/mΒ³
PM10
9.2 Β΅g/mΒ³
Ozone
87.0 Β΅g/mΒ³
NOβ
1.0 Β΅g/mΒ³
SOβ
0.1 Β΅g/mΒ³
CO
141.0 Β΅g/mΒ³
UV Index
0.1
Dust
1.0 Β΅g/mΒ³
Pollen
πΎ Grass
33.3
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.0Β° | -0.6Β° | 2.3Β° | 2.4Β° | -4.4Β° | 134.8 mm | 10.8 | 11.9 cm | 161.2 hrs | 9.2 hrs | - | 79.8% | 15.2 km/h | 66.6% |
| Feb | 8.3Β° | 0.4Β° | 3.8Β° | 4.9Β° | -3.0Β° | 101.3 mm | 10.2 | 6.9 cm | 187.6 hrs | 10.4 hrs | - | 77.8% | 13.8 km/h | 64.4% |
| Mar | 10.8Β° | 1.7Β° | 5.7Β° | 7.4Β° | -1.7Β° | 115.0 mm | 11.4 | 4.5 cm | 269.7 hrs | 11.9 hrs | - | 70.6% | 15.0 km/h | 54.9% |
| Apr | 13.3Β° | 4.2Β° | 8.5Β° | 10.9Β° | 1.1Β° | 113.2 mm | 11.6 | 6.6 cm | 294.0 hrs | 13.5 hrs | - | 72.0% | 15.3 km/h | 61.8% |
| May | 17.7Β° | 9.2Β° | 13.3Β° | 17.0Β° | 7.3Β° | 156.1 mm | 16.8 | 0.0 cm | 347.2 hrs | 14.9 hrs | - | 76.4% | 13.7 km/h | 62.4% |
| Jun | 24.4Β° | 14.6Β° | 19.5Β° | 25.3Β° | 14.2Β° | 74.8 mm | 9.0 | 0.0 cm | 402.0 hrs | 15.6 hrs | - | 68.7% | 12.9 km/h | 41.4% |
| Jul | 26.0Β° | 16.0Β° | 21.0Β° | 27.3Β° | 16.2Β° | 115.0 mm | 12.4 | 0.0 cm | 406.1 hrs | 15.3 hrs | - | 68.6% | 12.4 km/h | 39.3% |
| Aug | 25.8Β° | 15.4Β° | 20.4Β° | 26.6Β° | 15.4Β° | 119.4 mm | 10.3 | 0.0 cm | 378.2 hrs | 14.1 hrs | - | 69.1% | 12.1 km/h | 40.2% |
| Sep | 20.5Β° | 11.6Β° | 15.8Β° | 20.1Β° | 10.6Β° | 143.4 mm | 11.8 | 0.0 cm | 291.0 hrs | 12.5 hrs | - | 76.7% | 12.7 km/h | 51.4% |
| Oct | 16.4Β° | 8.1Β° | 11.8Β° | 14.9Β° | 6.3Β° | 176.5 mm | 11.0 | 0.0 cm | 241.8 hrs | 10.9 hrs | - | 82.0% | 13.6 km/h | 61.4% |
| Nov | 10.6Β° | 3.1Β° | 6.4Β° | 8.0Β° | 0.1Β° | 159.3 mm | 11.8 | 6.1 cm | 177.0 hrs | 9.5 hrs | - | 82.3% | 14.4 km/h | 65.1% |
| Dec | 7.6Β° | 0.4Β° | 3.6Β° | 4.7Β° | -3.0Β° | 109.3 mm | 10.1 | 10.0 cm | 151.9 hrs | 8.8 hrs | - | 83.8% | 13.0 km/h | 66.6% |
π§ CONTINUE EXPLORING VODICE