🇮🇳 Bir Billing,
India
#2214
Nomad Score
6.3
Coords
32.0561195, 76.7311304
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
23.5°C
/
16.8°C
Feels Like
25.7°C / 16.2°C
Weather
🌧️ Moderate drizzle
Humidity
%
Wind
7.3 km/h
(gusts 28.4)
UV Index
8.7
Sunrise / Sunset
05:18
/
19:32
Daylight
14.2 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Thu 25 Jun | 🌧️ Moderate drizzle | 23.5° | 16.8° | 97% |
| Fri 26 Jun | ⛈️ Thunderstorm with slight hail | 24.0° | 16.3° | 96% |
| Sat 27 Jun | 🌧️ Light drizzle | 24.8° | 17.1° | 64% |
| Sun 28 Jun | ⛈️ Thunderstorm with heavy hail | 23.6° | 17.1° | 90% |
| Mon 29 Jun | ⛈️ Thunderstorm with slight hail | 24.3° | 16.4° | 67% |
| Tue 30 Jun | ⛈️ Thunderstorm with slight hail | 25.1° | 18.2° | 51% |
| Wed 1 Jul | ⛈️ Thunderstorm with heavy hail | 21.7° | 16.4° | 97% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| April | Excellent | 21.0°C | 10.1°C | 7.4 |
| May | Excellent | 23.2°C | 13.7°C | 10.5 |
| June | Excellent | 24.7°C | 16.5°C | 13.4 |
| October | Good | 18.6°C | 10.8°C | 7.5 |
| July | Good | 22.3°C | 17.4°C | 26.5 |
| March | Good | 16.7°C | 6.8°C | 7.7 |
| September | Good | 21.1°C | 15.4°C | 23.6 |
| August | Good | 21.6°C | 16.9°C | 26.9 |
| November | Good | 14.6°C | 6.7°C | 1.4 |
| January | Fair | 9.7°C | 1.9°C | 7.4 |
| December | Fair | 11.4°C | 3.2°C | 3.3 |
| February | Fair | 11.3°C | 2.2°C | 7.0 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
56
🟡 Moderate
US Air Quality Index
European AQI: 63
PM2.5
14.1 µg/m³
PM10
18.7 µg/m³
Ozone
145.0 µg/m³
NO₂
0.6 µg/m³
SO₂
1.9 µg/m³
CO
241.0 µg/m³
UV Index
7.5
Dust
10.0 µg/m³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 9.7° | 1.9° | 5.5° | 7.2° | -1.9° | 86.0 mm | 7.4 | 6.5 cm | 257.3 hrs | 10.3 hrs | - | 53.4% | 7.4 km/h | 44.5% |
| Feb | 11.3° | 2.2° | 6.5° | 9.2° | -1.7° | 140.2 mm | 7.0 | 6.3 cm | 240.8 hrs | 11.1 hrs | - | 52.2% | 9.2 km/h | 43.9% |
| Mar | 16.7° | 6.8° | 11.4° | 15.1° | 3.0° | 75.0 mm | 7.7 | 3.2 cm | 310.0 hrs | 12.0 hrs | - | 45.7% | 10.8 km/h | 41.9% |
| Apr | 21.0° | 10.1° | 15.3° | 19.6° | 6.4° | 84.6 mm | 7.4 | 0.0 cm | 324.0 hrs | 13.0 hrs | - | 39.4% | 12.5 km/h | 37.7% |
| May | 23.2° | 13.7° | 18.3° | 22.6° | 10.9° | 68.1 mm | 10.5 | 0.0 cm | 347.2 hrs | 13.8 hrs | - | 45.4% | 12.0 km/h | 36.5% |
| Jun | 24.7° | 16.5° | 20.6° | 25.4° | 15.4° | 101.1 mm | 13.4 | 0.0 cm | 327.0 hrs | 14.2 hrs | - | 56.9% | 10.7 km/h | 35.1% |
| Jul | 22.3° | 17.4° | 19.8° | 24.9° | 18.7° | 393.6 mm | 26.5 | 0.0 cm | 254.2 hrs | 14.0 hrs | - | 83.4% | 8.0 km/h | 69.5% |
| Aug | 21.6° | 16.9° | 19.1° | 24.1° | 18.1° | 490.4 mm | 26.9 | 0.0 cm | 257.3 hrs | 13.3 hrs | - | 85.3% | 7.9 km/h | 70.4% |
| Sep | 21.1° | 15.4° | 18.2° | 23.1° | 15.3° | 236.0 mm | 23.6 | 0.0 cm | 297.0 hrs | 12.4 hrs | - | 77.7% | 8.2 km/h | 47.3% |
| Oct | 18.6° | 10.8° | 14.4° | 18.2° | 8.2° | 74.6 mm | 7.5 | 0.0 cm | 313.1 hrs | 11.4 hrs | - | 58.6% | 9.1 km/h | 18.4% |
| Nov | 14.6° | 6.7° | 10.2° | 12.6° | 3.2° | 17.7 mm | 1.4 | 0.2 cm | 285.0 hrs | 10.5 hrs | - | 49.7% | 7.5 km/h | 17.5% |
| Dec | 11.4° | 3.2° | 6.8° | 8.6° | -0.8° | 28.0 mm | 3.3 | 1.0 cm | 269.7 hrs | 10.1 hrs | - | 46.8% | 7.1 km/h | 34.9% |
🧭 CONTINUE EXPLORING BIR BILLING