🇮🇹 Cefalu,
Italy
#2366
Nomad Score
6.1
Coords
38.0349570, 14.0244562
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
32.4°C
/
26.8°C
Feels Like
37.3°C / 25.7°C
Weather
🌤️ Overcast
Humidity
%
Wind
11.9 km/h
(gusts 20.9)
UV Index
8.1
Sunrise / Sunset
06:08
/
20:11
Daylight
14.0 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Mon 3 Aug | 🌤️ Overcast | 32.4° | 26.8° | 13% |
| Tue 4 Aug | 🌤️ Mainly clear | 33.3° | 27.1° | 0% |
| Wed 5 Aug | 🌤️ Overcast | 34.0° | 27.4° | 3% |
| Thu 6 Aug | 🌤️ Overcast | 31.3° | 26.8° | 5% |
| Fri 7 Aug | 🌤️ Partly cloudy | 32.0° | 26.0° | 1% |
| Sat 8 Aug | 🌤️ Mainly clear | 33.9° | 24.3° | 0% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| June | Excellent | 28.6°C | 21.9°C | 5.0 |
| May | Excellent | 22.7°C | 16.5°C | 9.1 |
| October | Excellent | 24.0°C | 18.0°C | 10.3 |
| July | Good | 31.9°C | 24.8°C | 2.5 |
| September | Good | 27.9°C | 21.6°C | 10.4 |
| August | Good | 31.1°C | 24.3°C | 4.1 |
| November | Good | 19.9°C | 14.1°C | 13.4 |
| April | Good | 18.7°C | 12.3°C | 8.8 |
| March | Fair | 16.4°C | 10.3°C | 13.0 |
| December | Fair | 16.4°C | 10.9°C | 11.8 |
| February | Poor | 15.1°C | 9.4°C | 10.0 |
| January | Poor | 14.9°C | 9.4°C | 13.2 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
51
🟡 Moderate
US Air Quality Index
European AQI: 41
PM2.5
9.1 µg/m³
PM10
16.1 µg/m³
Ozone
101.0 µg/m³
NO₂
1.8 µg/m³
SO₂
0.3 µg/m³
CO
148.0 µg/m³
UV Index
0.0
Dust
3.0 µg/m³
Pollen
🌾 Grass
0.4
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 14.9° | 9.4° | 12.0° | 13.3° | 7.3° | 127.6 mm | 13.2 | 1.0 cm | 238.7 hrs | 9.9 hrs | - | 76.2% | 15.0 km/h | 54.7% |
| Feb | 15.1° | 9.4° | 12.2° | 13.9° | 7.2° | 101.7 mm | 10.0 | 1.0 cm | 249.2 hrs | 10.8 hrs | - | 74.6% | 13.3 km/h | 47.7% |
| Mar | 16.4° | 10.3° | 13.4° | 16.0° | 8.4° | 104.1 mm | 13.0 | 1.7 cm | 297.6 hrs | 12.0 hrs | - | 74.6% | 15.5 km/h | 53.3% |
| Apr | 18.7° | 12.3° | 15.6° | 19.2° | 10.9° | 87.8 mm | 8.8 | 0.0 cm | 318.0 hrs | 13.2 hrs | - | 71.1% | 14.7 km/h | 49.0% |
| May | 22.7° | 16.5° | 19.7° | 24.9° | 16.6° | 75.8 mm | 9.1 | 0.0 cm | 362.7 hrs | 14.2 hrs | - | 71.7% | 12.2 km/h | 44.6% |
| Jun | 28.6° | 21.9° | 25.3° | 32.2° | 23.4° | 43.6 mm | 5.0 | 0.0 cm | 396.0 hrs | 14.8 hrs | - | 63.7% | 11.3 km/h | 27.1% |
| Jul | 31.9° | 24.8° | 28.4° | 35.9° | 27.0° | 18.8 mm | 2.5 | 0.0 cm | 424.7 hrs | 14.5 hrs | - | 58.3% | 12.9 km/h | 8.6% |
| Aug | 31.1° | 24.3° | 27.6° | 35.0° | 26.7° | 27.4 mm | 4.1 | 0.0 cm | 393.7 hrs | 13.6 hrs | - | 62.7% | 13.0 km/h | 15.0% |
| Sep | 27.9° | 21.6° | 24.7° | 30.9° | 23.5° | 71.5 mm | 10.4 | 0.0 cm | 336.0 hrs | 12.4 hrs | - | 69.3% | 13.0 km/h | 39.4% |
| Oct | 24.0° | 18.0° | 21.0° | 25.4° | 18.6° | 97.0 mm | 10.3 | 0.0 cm | 288.3 hrs | 11.2 hrs | - | 72.7% | 12.6 km/h | 44.0% |
| Nov | 19.9° | 14.1° | 16.8° | 19.7° | 13.2° | 109.9 mm | 13.4 | 0.0 cm | 240.0 hrs | 10.1 hrs | - | 75.4% | 14.8 km/h | 52.1% |
| Dec | 16.4° | 10.9° | 13.6° | 15.4° | 9.2° | 132.6 mm | 11.8 | 1.4 cm | 229.4 hrs | 9.6 hrs | - | 77.2% | 14.3 km/h | 56.3% |
🧭 CONTINUE EXPLORING CEFALU