🇮🇹 Monopoli,
Italy
#2371
Nomad Score
6.5
Coords
40.9522369, 17.2999480
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
29.3°C
/
25.1°C
Feels Like
33.4°C / 26.7°C
Weather
🌤️ Overcast
Humidity
%
Wind
23.1 km/h
(gusts 40.0)
UV Index
8.2
Sunrise / Sunset
05:19
/
20:26
Daylight
15.1 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 24 Jun | 🌤️ Overcast | 29.3° | 25.1° | 0% |
| Thu 25 Jun | 🌤️ Overcast | 29.3° | 24.5° | 3% |
| Fri 26 Jun | 🌤️ Overcast | 29.6° | 23.9° | 1% |
| Sat 27 Jun | ☀️ Clear sky | 32.2° | 24.8° | 0% |
| Sun 28 Jun | 🌤️ Mainly clear | 32.5° | 26.3° | 0% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| May | Excellent | 23.2°C | 15.5°C | 7.0 |
| October | Excellent | 22.2°C | 15.6°C | 7.7 |
| September | Excellent | 27.3°C | 20.0°C | 5.4 |
| June | Excellent | 28.5°C | 20.8°C | 4.6 |
| July | Excellent | 31.3°C | 23.7°C | 1.4 |
| August | Good | 30.6°C | 23.4°C | 5.0 |
| April | Good | 18.1°C | 10.8°C | 10.2 |
| November | Fair | 18.0°C | 12.0°C | 11.4 |
| February | Fair | 14.1°C | 7.7°C | 7.0 |
| March | Fair | 15.3°C | 8.6°C | 10.3 |
| January | Poor | 13.4°C | 7.6°C | 10.8 |
| December | Poor | 14.7°C | 9.2°C | 9.1 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
72
🟡 Moderate
US Air Quality Index
European AQI: 54
PM2.5
14.8 µg/m³
PM10
19.7 µg/m³
Ozone
121.0 µg/m³
NO₂
3.7 µg/m³
SO₂
1.3 µg/m³
CO
147.0 µg/m³
UV Index
0.1
Dust
1.0 µg/m³
Pollen
🌾 Grass
4.9
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 13.4° | 7.6° | 10.5° | 10.4° | 4.2° | 75.7 mm | 10.8 | 0.4 cm | 213.9 hrs | 9.6 hrs | - | 73.1% | 23.9 km/h | 56.9% |
| Feb | 14.1° | 7.7° | 10.8° | 11.4° | 4.4° | 50.5 mm | 7.0 | 1.3 cm | 235.2 hrs | 10.7 hrs | - | 72.8% | 22.3 km/h | 48.5% |
| Mar | 15.3° | 8.6° | 11.9° | 12.9° | 5.3° | 80.0 mm | 10.3 | 0.2 cm | 291.4 hrs | 12.0 hrs | - | 69.7% | 23.8 km/h | 50.4% |
| Apr | 18.1° | 10.8° | 14.5° | 16.4° | 7.8° | 50.9 mm | 10.2 | 0.0 cm | 315.0 hrs | 13.3 hrs | - | 65.7% | 23.2 km/h | 48.2% |
| May | 23.2° | 15.5° | 19.4° | 23.0° | 14.1° | 43.5 mm | 7.0 | 0.0 cm | 372.0 hrs | 14.5 hrs | - | 64.1% | 21.7 km/h | 44.9% |
| Jun | 28.5° | 20.8° | 24.9° | 29.8° | 20.6° | 30.6 mm | 4.6 | 0.0 cm | 399.0 hrs | 15.1 hrs | - | 58.3% | 20.1 km/h | 27.2% |
| Jul | 31.3° | 23.7° | 27.8° | 33.1° | 23.9° | 17.7 mm | 1.4 | 0.0 cm | 427.8 hrs | 14.8 hrs | - | 53.6% | 21.3 km/h | 11.3% |
| Aug | 30.6° | 23.4° | 27.0° | 32.4° | 23.8° | 33.8 mm | 5.0 | 0.0 cm | 393.7 hrs | 13.8 hrs | - | 59.6% | 20.8 km/h | 21.0% |
| Sep | 27.3° | 20.0° | 23.6° | 27.6° | 19.8° | 38.0 mm | 5.4 | 0.0 cm | 327.0 hrs | 12.5 hrs | - | 62.7% | 21.4 km/h | 36.7% |
| Oct | 22.2° | 15.6° | 18.8° | 21.7° | 14.6° | 58.4 mm | 7.7 | 0.0 cm | 285.2 hrs | 11.1 hrs | - | 73.9% | 21.1 km/h | 46.1% |
| Nov | 18.0° | 12.0° | 14.9° | 16.5° | 9.8° | 87.7 mm | 11.4 | 0.5 cm | 210.0 hrs | 9.9 hrs | - | 75.2% | 22.6 km/h | 57.3% |
| Dec | 14.7° | 9.2° | 11.8° | 12.5° | 6.3° | 70.9 mm | 9.1 | 0.0 cm | 213.9 hrs | 9.3 hrs | - | 76.8% | 22.1 km/h | 53.6% |
🧭 CONTINUE EXPLORING MONOPOLI