π³π΅ Lalitpur,
Nepal
#719
Nomad Score
6.2
Coords
27.6765635, 85.3166069
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
27.8Β°C
/
18.6Β°C
Feels Like
31.9Β°C / 21.2Β°C
Weather
βοΈ Thunderstorm
Humidity
%
Wind
9.2 km/h
(gusts 26.6)
UV Index
9.4
Sunrise / Sunset
05:09
/
19:03
Daylight
13.9 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Thunderstorm | 27.8Β° | 18.6Β° | 86% |
| Wed 24 Jun | π§οΈ Light drizzle | 27.9Β° | 19.3Β° | 73% |
| Thu 25 Jun | π§οΈ Light drizzle | 28.2Β° | 18.8Β° | 69% |
| Fri 26 Jun | π§οΈ Light drizzle | 28.8Β° | 20.2Β° | 87% |
| Sat 27 Jun | βοΈ Thunderstorm with slight hail | 27.9Β° | 21.1Β° | 100% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| April | Excellent | 26.4Β°C | 14.7Β°C | 7.8 |
| March | Excellent | 22.8Β°C | 11.2Β°C | 10.1 |
| November | Excellent | 20.4Β°C | 9.7Β°C | 4.6 |
| October | Good | 23.4Β°C | 14.8Β°C | 14.7 |
| February | Good | 18.7Β°C | 6.6Β°C | 6.2 |
| December | Good | 17.9Β°C | 6.5Β°C | 1.5 |
| January | Good | 17.2Β°C | 5.7Β°C | 1.9 |
| May | Good | 25.5Β°C | 16.3Β°C | 22.5 |
| September | Good | 25.9Β°C | 18.7Β°C | 28.2 |
| July | Good | 26.4Β°C | 20.3Β°C | 29.8 |
| June | Good | 26.7Β°C | 19.1Β°C | 25.8 |
| August | Good | 26.0Β°C | 19.8Β°C | 29.8 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
131
π Unhealthy for Sensitive Groups
US Air Quality Index
European AQI: 81
PM2.5
64.0 Β΅g/mΒ³
PM10
104.5 Β΅g/mΒ³
Ozone
76.0 Β΅g/mΒ³
NOβ
27.5 Β΅g/mΒ³
SOβ
8.9 Β΅g/mΒ³
CO
1567.0 Β΅g/mΒ³
UV Index
0.0
Dust
86.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 17.2Β° | 5.7Β° | 10.9Β° | 15.2Β° | 3.4Β° | 6.5 mm | 1.9 | 0.0 cm | 288.3 hrs | 10.6 hrs | - | 67.9% | 8.4 km/h | 27.3% |
| Feb | 18.7Β° | 6.6Β° | 12.3Β° | 17.1Β° | 4.6Β° | 27.4 mm | 6.2 | 0.8 cm | 288.4 hrs | 11.2 hrs | - | 68.0% | 9.5 km/h | 31.0% |
| Mar | 22.8Β° | 11.2Β° | 16.6Β° | 22.6Β° | 10.1Β° | 51.0 mm | 10.1 | 0.0 cm | 319.3 hrs | 12.0 hrs | - | 63.9% | 9.5 km/h | 32.0% |
| Apr | 26.4Β° | 14.7Β° | 20.3Β° | 26.5Β° | 13.7Β° | 41.9 mm | 7.8 | 0.0 cm | 336.0 hrs | 12.8 hrs | - | 54.9% | 10.7 km/h | 33.8% |
| May | 25.5Β° | 16.3Β° | 20.4Β° | 27.9Β° | 17.2Β° | 220.9 mm | 22.5 | 0.0 cm | 319.3 hrs | 13.5 hrs | - | 76.4% | 8.3 km/h | 49.2% |
| Jun | 26.7Β° | 19.1Β° | 22.4Β° | 30.8Β° | 21.7Β° | 416.6 mm | 25.8 | 0.0 cm | 303.0 hrs | 13.9 hrs | - | 83.6% | 7.4 km/h | 63.7% |
| Jul | 26.4Β° | 20.3Β° | 22.7Β° | 31.2Β° | 23.6Β° | 704.1 mm | 29.8 | 0.0 cm | 260.4 hrs | 13.7 hrs | - | 88.6% | 6.1 km/h | 86.5% |
| Aug | 26.0Β° | 19.8Β° | 22.3Β° | 30.7Β° | 22.9Β° | 584.9 mm | 29.8 | 0.0 cm | 241.8 hrs | 13.1 hrs | - | 89.2% | 5.9 km/h | 86.6% |
| Sep | 25.9Β° | 18.7Β° | 21.6Β° | 30.2Β° | 21.2Β° | 397.3 mm | 28.2 | 0.0 cm | 264.0 hrs | 12.3 hrs | - | 87.7% | 6.1 km/h | 76.4% |
| Oct | 23.4Β° | 14.8Β° | 18.7Β° | 25.4Β° | 15.5Β° | 143.7 mm | 14.7 | 0.0 cm | 285.2 hrs | 11.5 hrs | - | 82.2% | 7.0 km/h | 46.5% |
| Nov | 20.4Β° | 9.7Β° | 14.7Β° | 20.2Β° | 8.7Β° | 15.1 mm | 4.6 | 0.0 cm | 288.0 hrs | 10.8 hrs | - | 78.0% | 7.7 km/h | 32.5% |
| Dec | 17.9Β° | 6.5Β° | 11.6Β° | 16.4Β° | 4.5Β° | 9.9 mm | 1.5 | 0.0 cm | 288.3 hrs | 10.4 hrs | - | 72.5% | 7.7 km/h | 25.5% |
π§ CONTINUE EXPLORING LALITPUR