🇳🇿 Queenstown,
New Zealand
#611
Nomad Score
6.3
Coords
-45.0321923, 168.6610000
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
8.2°C
/
2.2°C
Feels Like
6.2°C / 0.2°C
Weather
🌤️ Overcast
Humidity
%
Wind
3.6 km/h
(gusts 13.3)
UV Index
2.0
Sunrise / Sunset
08:24
/
17:10
Daylight
8.8 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | 🌤️ Overcast | 8.2° | 2.2° | 3% |
| Wed 24 Jun | 🌧️ Moderate drizzle | 7.6° | 3.0° | 95% |
| Thu 25 Jun | 🌨️ Heavy snow showers | 4.6° | 2.0° | 92% |
| Fri 26 Jun | 🌤️ Overcast | 4.0° | -0.5° | 4% |
| Sat 27 Jun | 🌤️ Mainly clear | 6.5° | 0.9° | 0% |
| Sun 28 Jun | 🌤️ Overcast | 6.6° | 1.8° | 2% |
| Mon 29 Jun | 🌤️ Overcast | 6.1° | 2.5° | 0% |
| Tue 30 Jun | 🌤️ Overcast | 7.1° | 2.1° | 0% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| January | Excellent | 21.7°C | 12.3°C | 9.3 |
| February | Good | 21.2°C | 12.3°C | 9.1 |
| March | Good | 18.6°C | 10.4°C | 9.5 |
| December | Fair | 19.7°C | 10.7°C | 15.3 |
| November | Fair | 17.5°C | 8.0°C | 13.4 |
| April | Fair | 15.8°C | 8.2°C | 11.0 |
| October | Fair | 13.5°C | 5.0°C | 14.7 |
| August | Poor | 8.5°C | 2.1°C | 12.4 |
| May | Poor | 12.0°C | 5.7°C | 12.2 |
| June | Poor | 7.8°C | 3.1°C | 11.2 |
| September | Poor | 10.5°C | 3.1°C | 16.6 |
| July | Poor | 7.1°C | 1.8°C | 11.0 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
22
🟢 Good
US Air Quality Index
European AQI: 20
PM2.5
1.8 µg/m³
PM10
2.3 µg/m³
Ozone
49.0 µg/m³
NO₂
0.6 µg/m³
SO₂
0.0 µg/m³
CO
64.0 µg/m³
UV Index
0.0
Dust
0.0 µg/m³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 21.7° | 12.3° | 16.8° | 22.1° | 11.7° | 98.8 mm | 9.3 | 0.0 cm | 359.6 hrs | 15.2 hrs | - | 67.9% | 10.6 km/h | 64.7% |
| Feb | 21.2° | 12.3° | 16.6° | 21.6° | 11.7° | 90.1 mm | 9.1 | 0.1 cm | 310.8 hrs | 13.9 hrs | - | 70.2% | 9.8 km/h | 62.2% |
| Mar | 18.6° | 10.4° | 14.3° | 18.0° | 9.4° | 90.9 mm | 9.5 | 1.2 cm | 297.6 hrs | 12.4 hrs | - | 74.1% | 9.5 km/h | 67.2% |
| Apr | 15.8° | 8.2° | 11.7° | 14.8° | 6.8° | 108.2 mm | 11.0 | 1.2 cm | 240.0 hrs | 10.8 hrs | - | 79.6% | 8.6 km/h | 70.4% |
| May | 12.0° | 5.7° | 8.6° | 10.5° | 3.9° | 110.5 mm | 12.2 | 4.9 cm | 189.1 hrs | 9.5 hrs | - | 85.0% | 7.5 km/h | 77.5% |
| Jun | 7.8° | 3.1° | 5.4° | 6.2° | 0.7° | 122.7 mm | 11.2 | 19.3 cm | 156.0 hrs | 8.8 hrs | - | 89.3% | 5.9 km/h | 85.4% |
| Jul | 7.1° | 1.8° | 4.3° | 5.1° | -0.7° | 98.1 mm | 11.0 | 14.0 cm | 145.7 hrs | 9.1 hrs | - | 89.2% | 6.2 km/h | 86.6% |
| Aug | 8.5° | 2.1° | 5.0° | 6.5° | -0.4° | 117.5 mm | 12.4 | 16.9 cm | 213.9 hrs | 10.3 hrs | - | 86.3% | 6.4 km/h | 81.3% |
| Sep | 10.5° | 3.1° | 6.6° | 8.4° | 0.7° | 265.2 mm | 16.6 | 35.6 cm | 231.0 hrs | 11.8 hrs | - | 80.8% | 8.6 km/h | 77.5% |
| Oct | 13.5° | 5.0° | 9.1° | 12.0° | 2.9° | 186.4 mm | 14.7 | 23.3 cm | 279.0 hrs | 13.4 hrs | - | 76.8% | 9.8 km/h | 75.2% |
| Nov | 17.5° | 8.0° | 12.7° | 16.9° | 6.6° | 113.8 mm | 13.4 | 2.0 cm | 318.0 hrs | 14.8 hrs | - | 72.1% | 10.7 km/h | 70.3% |
| Dec | 19.7° | 10.7° | 15.0° | 19.7° | 9.7° | 130.3 mm | 15.3 | 1.6 cm | 359.6 hrs | 15.5 hrs | - | 70.6% | 11.2 km/h | 73.0% |
🧭 CONTINUE EXPLORING QUEENSTOWN