π³πΏ Taupo,
New Zealand
#3147
Nomad Score
5.9
Coords
-38.6866197, 176.0694773
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
10.5Β°C
/
5.8Β°C
Feels Like
8.9Β°C / 2.9Β°C
Weather
π§οΈ Light drizzle
Humidity
%
Wind
16.3 km/h
(gusts 31.7)
UV Index
1.7
Sunrise / Sunset
07:31
/
17:12
Daylight
9.7 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 14 Jul | π§οΈ Light drizzle | 10.5Β° | 5.8Β° | 80% |
| Wed 15 Jul | π§οΈ Light drizzle | 11.5Β° | 7.5Β° | 39% |
| Thu 16 Jul | π§οΈ Light drizzle | 11.7Β° | 9.0Β° | 50% |
| Fri 17 Jul | π€οΈ Partly cloudy | 10.7Β° | 6.2Β° | 0% |
| Sat 18 Jul | π€οΈ Overcast | 9.5Β° | 4.3Β° | 0% |
| Sun 19 Jul | π€οΈ Overcast | 9.5Β° | 4.4Β° | 6% |
| Mon 20 Jul | π€οΈ Overcast | 9.3Β° | 4.9Β° | 10% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| January | Good | 21.4Β°C | 12.9Β°C | 12.0 |
| February | Good | 21.4Β°C | 13.4Β°C | 12.6 |
| December | Good | 20.3Β°C | 12.7Β°C | 14.1 |
| March | Good | 18.7Β°C | 11.1Β°C | 8.5 |
| November | Fair | 17.9Β°C | 10.5Β°C | 14.2 |
| April | Fair | 16.5Β°C | 10.1Β°C | 10.0 |
| September | Poor | 12.5Β°C | 5.9Β°C | 13.8 |
| October | Poor | 14.8Β°C | 7.7Β°C | 13.9 |
| May | Poor | 13.4Β°C | 7.6Β°C | 9.9 |
| August | Poor | 10.7Β°C | 4.3Β°C | 10.1 |
| June | Poor | 11.4Β°C | 6.2Β°C | 12.0 |
| July | Poor | 10.4Β°C | 4.7Β°C | 12.8 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
23
π’ Good
US Air Quality Index
European AQI: 16
PM2.5
1.6 Β΅g/mΒ³
PM10
2.1 Β΅g/mΒ³
Ozone
41.0 Β΅g/mΒ³
NOβ
1.2 Β΅g/mΒ³
SOβ
3.2 Β΅g/mΒ³
CO
76.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 21.4Β° | 12.9Β° | 16.9Β° | 21.3Β° | 11.5Β° | 103.1 mm | 12.0 | 0.0 cm | 350.3 hrs | 14.5 hrs | - | 74.8% | 20.3 km/h | 60.5% |
| Feb | 21.4Β° | 13.4Β° | 17.0Β° | 21.5Β° | 12.4Β° | 114.5 mm | 12.6 | 0.0 cm | 288.4 hrs | 13.6 hrs | - | 77.7% | 19.7 km/h | 62.5% |
| Mar | 18.7Β° | 11.1Β° | 14.6Β° | 17.5Β° | 9.4Β° | 83.9 mm | 8.5 | 0.0 cm | 306.9 hrs | 12.3 hrs | - | 79.0% | 19.6 km/h | 57.6% |
| Apr | 16.5Β° | 10.1Β° | 13.1Β° | 14.8Β° | 8.2Β° | 69.1 mm | 10.0 | 0.0 cm | 246.0 hrs | 11.1 hrs | - | 84.1% | 19.6 km/h | 62.9% |
| May | 13.4Β° | 7.6Β° | 10.3Β° | 11.2Β° | 5.1Β° | 100.2 mm | 9.9 | 0.0 cm | 223.2 hrs | 10.0 hrs | - | 87.1% | 20.0 km/h | 62.1% |
| Jun | 11.4Β° | 6.2Β° | 8.8Β° | 8.8Β° | 3.5Β° | 121.6 mm | 12.0 | 0.0 cm | 189.0 hrs | 9.5 hrs | - | 88.5% | 20.2 km/h | 72.8% |
| Jul | 10.4Β° | 4.7Β° | 7.5Β° | 7.4Β° | 1.5Β° | 138.4 mm | 12.8 | 0.0 cm | 195.3 hrs | 9.8 hrs | - | 88.4% | 21.4 km/h | 67.2% |
| Aug | 10.7Β° | 4.3Β° | 7.4Β° | 7.7Β° | 1.2Β° | 88.2 mm | 10.1 | 0.3 cm | 241.8 hrs | 10.7 hrs | - | 85.3% | 19.0 km/h | 64.2% |
| Sep | 12.5Β° | 5.9Β° | 9.1Β° | 9.6Β° | 2.6Β° | 139.8 mm | 13.8 | 0.2 cm | 252.0 hrs | 11.8 hrs | - | 83.7% | 23.5 km/h | 66.0% |
| Oct | 14.8Β° | 7.7Β° | 11.1Β° | 12.7Β° | 5.0Β° | 125.5 mm | 13.9 | 0.1 cm | 282.1 hrs | 13.1 hrs | - | 81.5% | 22.4 km/h | 70.6% |
| Nov | 17.9Β° | 10.5Β° | 14.0Β° | 17.4Β° | 8.5Β° | 137.0 mm | 14.2 | 0.0 cm | 321.0 hrs | 14.2 hrs | - | 80.4% | 21.0 km/h | 67.4% |
| Dec | 20.3Β° | 12.7Β° | 16.2Β° | 20.1Β° | 11.2Β° | 126.7 mm | 14.1 | 0.0 cm | 331.7 hrs | 14.8 hrs | - | 78.7% | 21.6 km/h | 68.0% |
π§ CONTINUE EXPLORING TAUPO