🇳🇿 Whangarei,
New Zealand
#1465
Nomad Score
6.2
Coords
-35.7275268, 174.3194202
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
13.7°C
/
6.1°C
Feels Like
10.7°C / 1.6°C
Weather
🌧️ Moderate drizzle
Humidity
%
Wind
23.4 km/h
(gusts 52.6)
UV Index
4.2
Sunrise / Sunset
07:16
/
17:41
Daylight
10.4 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 4 Aug | 🌧️ Moderate drizzle | 13.7° | 6.1° | 98% |
| Wed 5 Aug | ☀️ Clear sky | 11.0° | 3.4° | 0% |
| Thu 6 Aug | 🌤️ Mainly clear | 11.9° | 1.7° | 0% |
| Fri 7 Aug | 🌤️ Overcast | 13.5° | -2.9° | 0% |
| Sat 8 Aug | 🌧️ Light drizzle | 15.4° | 2.1° | 26% |
| Sun 9 Aug | 🌧️ Moderate drizzle | 16.1° | 7.5° | 51% |
| Mon 10 Aug | 🌧️ Moderate drizzle | 13.3° | 6.4° | 35% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| January | Excellent | 23.3°C | 15.9°C | 14.7 |
| February | Excellent | 23.8°C | 15.9°C | 10.0 |
| March | Excellent | 22.4°C | 14.1°C | 8.9 |
| December | Excellent | 22.8°C | 15.1°C | 13.5 |
| April | Good | 20.2°C | 13.9°C | 13.8 |
| November | Good | 20.6°C | 12.7°C | 15.8 |
| October | Fair | 18.0°C | 11.0°C | 14.1 |
| May | Fair | 17.5°C | 11.2°C | 11.2 |
| September | Fair | 16.5°C | 9.6°C | 12.8 |
| June | Poor | 15.9°C | 9.9°C | 12.8 |
| August | Poor | 15.0°C | 8.3°C | 13.4 |
| July | Poor | 15.0°C | 9.0°C | 12.6 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
38
🟢 Good
US Air Quality Index
European AQI: 24
PM2.5
15.1 µg/m³
PM10
25.5 µg/m³
Ozone
60.0 µg/m³
NO₂
0.4 µg/m³
SO₂
0.2 µg/m³
CO
67.0 µg/m³
UV Index
0.0
Dust
0.0 µg/m³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 23.3° | 15.9° | 19.4° | 23.7° | 15.7° | 132.4 mm | 14.7 | 0.0 cm | 347.2 hrs | 14.3 hrs | - | 77.7% | 22.0 km/h | 60.6% |
| Feb | 23.8° | 15.9° | 19.6° | 24.5° | 16.0° | 117.9 mm | 10.0 | 0.0 cm | 308.0 hrs | 13.4 hrs | - | 78.5% | 20.0 km/h | 60.7% |
| Mar | 22.4° | 14.1° | 17.9° | 21.8° | 13.6° | 50.7 mm | 8.9 | 0.0 cm | 322.4 hrs | 12.3 hrs | - | 76.9% | 20.0 km/h | 52.3% |
| Apr | 20.2° | 13.9° | 16.8° | 19.1° | 12.9° | 161.2 mm | 13.8 | 0.0 cm | 246.0 hrs | 11.2 hrs | - | 83.7% | 22.3 km/h | 65.0% |
| May | 17.5° | 11.2° | 14.1° | 15.7° | 9.5° | 93.3 mm | 11.2 | 0.0 cm | 248.0 hrs | 10.2 hrs | - | 84.1% | 21.8 km/h | 55.7% |
| Jun | 15.9° | 9.9° | 12.6° | 13.8° | 7.9° | 119.0 mm | 12.8 | 0.0 cm | 213.0 hrs | 9.8 hrs | - | 86.6% | 22.0 km/h | 62.4% |
| Jul | 15.0° | 9.0° | 11.8° | 12.4° | 6.6° | 159.1 mm | 12.6 | 0.0 cm | 223.2 hrs | 10.0 hrs | - | 85.2% | 24.2 km/h | 59.5% |
| Aug | 15.0° | 8.3° | 11.3° | 12.2° | 5.8° | 105.4 mm | 13.4 | 0.0 cm | 260.4 hrs | 10.8 hrs | - | 84.0% | 22.6 km/h | 58.3% |
| Sep | 16.5° | 9.6° | 12.9° | 14.1° | 7.3° | 106.1 mm | 12.8 | 0.0 cm | 276.0 hrs | 11.9 hrs | - | 81.9% | 23.7 km/h | 60.3% |
| Oct | 18.0° | 11.0° | 14.4° | 16.3° | 9.2° | 123.9 mm | 14.1 | 0.0 cm | 306.9 hrs | 13.0 hrs | - | 81.3% | 24.2 km/h | 66.1% |
| Nov | 20.6° | 12.7° | 16.5° | 20.6° | 11.8° | 129.5 mm | 15.8 | 0.0 cm | 327.0 hrs | 14.0 hrs | - | 81.3% | 20.4 km/h | 67.0% |
| Dec | 22.8° | 15.1° | 18.8° | 23.4° | 14.8° | 109.3 mm | 13.5 | 0.0 cm | 337.9 hrs | 14.5 hrs | - | 79.9% | 21.2 km/h | 68.0% |
🧭 CONTINUE EXPLORING WHANGAREI