Nomad Watch
Notifications
Loading…

Best time to visit Gothenburg

Month-by-month timing guide using climate, cost, events, hub activity, and air quality.

Now: November Cold season 35 / 100 this month
Best month June 55 / 100 · Shoulder season
Weather in Nov 7°C daily highs · 13 rain days
Cost of living $3,866 a month, nomad profile

12-month score heatmap

Score · average temperature · rain days

Month-by-month details

Month-by-month seasonal scores for Gothenburg
Month Score Season Weather Temp Rain days Cost Events
January 35.0 Cold season 22 0.8°C 13.7 $3,866 0
February 37.2 Cold season 27 0.9°C 13.2 $3,866 0
March 39.9 Cold season 33 3.1°C 9.9 $3,866 0
April 43.5 Cold season 41 6.4°C 9.6 $3,866 0
May 49.1 Shoulder season 53 11.7°C 11.2 $3,866 0
June 54.6 Shoulder season 65 15.4°C 12.6 $3,866 0
July 53.8 Rainy season 64 17.1°C 17.0 $3,866 0
August 51.1 Shoulder season 58 16.2°C 15.7 $3,866 0
September 51.2 Shoulder season 58 14.0°C 10.8 $3,866 0
October 36.2 Rainy season 25 9.6°C 17.4 $3,866 0
November 35.0 Cold season 22 4.8°C 13.0 $3,866 0
December 35.0 Cold season 22 1.3°C 14.9 $3,866 0

Similar this month

Cities scoring within 8 points in November
Similar cities this month
Rank City Score Season Weather Cost Events City page
#1 TR Trabzon Turkey 43.0 Cold season 8.4°C · 9.8 rain $2,176 0 City page
#2 JP Gifu Japan 42.9 Cold season 7.0°C · 10.0 rain $1,925 0 City page
#3 GE Borjomi Georgia 42.9 Cold season 6.4°C · 9.4 rain $1,589 0 City page
#4 IT Verona Italy 42.8 Cold season 8.3°C · 8.8 rain $2,594 0 City page
#5 BS Harbour Island Bahamas 42.7 Shoulder season 25.0°C · 12.2 rain $9,485 0 City page
#6 TJ Khorugh Tajikistan 42.7 Cold season 0.5°C · 9.2 rain $1,573 0 City page
#7 HU Győr Hungary 42.7 Cold season 6.1°C · 8.0 rain $2,155 0 City page
#8 ME Nikšić Montenegro 42.6 Cold season 8.0°C · 14.0 rain $1,413 0 City page

Continue exploring Gothenburg

Free views Sign up free