πΊπΈ Bozeman,
United States
#3025
Nomad Score
5.9
Coords
45.6794293, -111.0440470
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
24.4Β°C
/
7.8Β°C
Feels Like
21.7Β°C / 5.3Β°C
Weather
π€οΈ Overcast
Humidity
%
Wind
37.9 km/h
(gusts 68.8)
UV Index
8.2
Sunrise / Sunset
05:35
/
21:17
Daylight
15.7 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | π€οΈ Overcast | 24.4Β° | 7.8Β° | 1% |
| Wed 24 Jun | π€οΈ Overcast | 24.7Β° | 10.3Β° | 12% |
| Thu 25 Jun | βοΈ Thunderstorm | 19.2Β° | 10.0Β° | 68% |
| Fri 26 Jun | π€οΈ Overcast | 23.4Β° | 9.8Β° | 45% |
| Sat 27 Jun | π§οΈ Moderate drizzle | 16.1Β° | 5.3Β° | 95% |
| Sun 28 Jun | π§οΈ Moderate drizzle | 13.8Β° | 4.6Β° | 87% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| June | Excellent | 22.2Β°C | 8.3Β°C | 7.2 |
| September | Excellent | 22.3Β°C | 8.0Β°C | 5.4 |
| July | Excellent | 28.3Β°C | 12.6Β°C | 2.9 |
| August | Excellent | 26.6Β°C | 12.0Β°C | 3.7 |
| November | Fair | 5.2Β°C | -5.1Β°C | 7.4 |
| May | Fair | 15.6Β°C | 2.9Β°C | 10.6 |
| April | Fair | 10.0Β°C | -3.0Β°C | 11.8 |
| January | Fair | 0.3Β°C | -10.0Β°C | 7.2 |
| March | Fair | 6.1Β°C | -5.3Β°C | 9.5 |
| October | Fair | 13.2Β°C | 1.5Β°C | 8.3 |
| February | Poor | -1.2Β°C | -11.6Β°C | 9.4 |
| December | Poor | 2.5Β°C | -6.8Β°C | 8.9 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
28
π’ Good
US Air Quality Index
European AQI: 38
PM2.5
4.5 Β΅g/mΒ³
PM10
5.2 Β΅g/mΒ³
Ozone
96.0 Β΅g/mΒ³
NOβ
0.5 Β΅g/mΒ³
SOβ
0.3 Β΅g/mΒ³
CO
101.0 Β΅g/mΒ³
UV Index
7.1
Dust
1.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.3Β° | -10.0Β° | -5.1Β° | -3.8Β° | -14.5Β° | 26.0 mm | 7.2 | 17.3 cm | 198.4 hrs | 9.2 hrs | - | 63.3% | 12.0 km/h | 68.7% |
| Feb | -1.2Β° | -11.6Β° | -6.3Β° | -5.3Β° | -16.3Β° | 48.3 mm | 9.4 | 31.6 cm | 198.8 hrs | 10.4 hrs | - | 65.5% | 14.4 km/h | 69.8% |
| Mar | 6.1Β° | -5.3Β° | 0.1Β° | 2.2Β° | -9.5Β° | 39.9 mm | 9.5 | 24.4 cm | 275.9 hrs | 12.0 hrs | - | 60.9% | 14.8 km/h | 65.5% |
| Apr | 10.0Β° | -3.0Β° | 3.3Β° | 6.8Β° | -7.0Β° | 64.6 mm | 11.8 | 22.7 cm | 309.0 hrs | 13.6 hrs | - | 59.8% | 15.7 km/h | 62.1% |
| May | 15.6Β° | 2.9Β° | 9.3Β° | 13.5Β° | -0.3Β° | 72.7 mm | 10.6 | 9.8 cm | 359.6 hrs | 14.9 hrs | - | 61.5% | 16.0 km/h | 58.9% |
| Jun | 22.2Β° | 8.3Β° | 15.4Β° | 21.3Β° | 5.9Β° | 51.2 mm | 7.2 | 0.3 cm | 390.0 hrs | 15.6 hrs | - | 55.9% | 15.2 km/h | 45.4% |
| Jul | 28.3Β° | 12.6Β° | 20.6Β° | 27.6Β° | 10.7Β° | 11.7 mm | 2.9 | 0.0 cm | 440.2 hrs | 15.3 hrs | - | 45.3% | 15.2 km/h | 30.1% |
| Aug | 26.6Β° | 12.0Β° | 19.1Β° | 25.3Β° | 10.2Β° | 25.5 mm | 3.7 | 0.0 cm | 372.0 hrs | 14.1 hrs | - | 49.0% | 15.1 km/h | 37.5% |
| Sep | 22.3Β° | 8.0Β° | 14.8Β° | 20.2Β° | 5.4Β° | 30.8 mm | 5.4 | 0.0 cm | 330.0 hrs | 12.5 hrs | - | 52.6% | 13.7 km/h | 38.1% |
| Oct | 13.2Β° | 1.5Β° | 7.0Β° | 10.3Β° | -1.8Β° | 53.0 mm | 8.3 | 10.4 cm | 263.5 hrs | 10.9 hrs | - | 62.7% | 12.6 km/h | 51.3% |
| Nov | 5.2Β° | -5.1Β° | -0.1Β° | 1.5Β° | -9.2Β° | 29.4 mm | 7.4 | 14.4 cm | 201.0 hrs | 9.5 hrs | - | 64.0% | 12.8 km/h | 68.2% |
| Dec | 2.5Β° | -6.8Β° | -2.3Β° | -1.5Β° | -11.1Β° | 35.8 mm | 8.9 | 19.6 cm | 170.5 hrs | 8.8 hrs | - | 62.9% | 13.8 km/h | 71.9% |
π§ CONTINUE EXPLORING BOZEMAN