πΊπΈ Maui,
United States
#2728
Nomad Score
5.2
Coords
20.7580586, -156.3105232
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
21.1Β°C
/
16.4Β°C
Feels Like
22.3Β°C / 18.2Β°C
Weather
βοΈ Thunderstorm with slight hail
Humidity
%
Wind
15.4 km/h
(gusts 33.5)
UV Index
8.8
Sunrise / Sunset
05:45
/
19:09
Daylight
13.4 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Thunderstorm with slight hail | 21.1Β° | 16.4Β° | 88% |
| Wed 24 Jun | βοΈ Thunderstorm with slight hail | 21.3Β° | 16.4Β° | 100% |
| Thu 25 Jun | βοΈ Thunderstorm | 20.4Β° | 16.4Β° | 100% |
| Fri 26 Jun | π§οΈ Slight rain showers | 20.2Β° | 16.9Β° | 100% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| December | Good | 20.6Β°C | 13.8Β°C | 14.9 |
| June | Good | 22.6Β°C | 15.0Β°C | 23.2 |
| July | Good | 23.7Β°C | 15.7Β°C | 21.5 |
| August | Good | 23.7Β°C | 15.7Β°C | 19.7 |
| September | Good | 23.3Β°C | 15.7Β°C | 23.6 |
| October | Good | 22.9Β°C | 15.4Β°C | 20.3 |
| November | Good | 21.7Β°C | 14.6Β°C | 16.2 |
| May | Good | 21.6Β°C | 14.5Β°C | 21.5 |
| April | Good | 20.7Β°C | 13.6Β°C | 22.8 |
| March | Fair | 20.4Β°C | 13.3Β°C | 19.4 |
| January | Fair | 20.1Β°C | 13.1Β°C | 15.5 |
| February | Fair | 19.6Β°C | 12.7Β°C | 17.7 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
26
π’ Good
US Air Quality Index
European AQI: 16
PM2.5
2.8 Β΅g/mΒ³
PM10
4.7 Β΅g/mΒ³
Ozone
41.0 Β΅g/mΒ³
NOβ
0.4 Β΅g/mΒ³
SOβ
0.2 Β΅g/mΒ³
CO
97.0 Β΅g/mΒ³
UV Index
1.9
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 20.1Β° | 13.1Β° | 16.1Β° | 20.1Β° | 12.8Β° | 194.7 mm | 15.5 | 0.0 cm | 300.7 hrs | 11.0 hrs | - | 86.6% | 16.2 km/h | 61.7% |
| Feb | 19.6Β° | 12.7Β° | 15.6Β° | 19.8Β° | 12.3Β° | 348.7 mm | 17.7 | 0.0 cm | 268.8 hrs | 11.5 hrs | - | 87.3% | 15.0 km/h | 67.3% |
| Mar | 20.4Β° | 13.3Β° | 16.3Β° | 21.0Β° | 13.3Β° | 268.9 mm | 19.4 | 0.0 cm | 306.9 hrs | 12.0 hrs | - | 85.8% | 15.4 km/h | 73.4% |
| Apr | 20.7Β° | 13.6Β° | 16.7Β° | 21.6Β° | 13.8Β° | 438.4 mm | 22.8 | 0.0 cm | 306.0 hrs | 12.6 hrs | - | 86.7% | 14.9 km/h | 78.9% |
| May | 21.6Β° | 14.5Β° | 17.6Β° | 22.7Β° | 15.0Β° | 394.7 mm | 21.5 | 0.0 cm | 341.0 hrs | 13.1 hrs | - | 86.9% | 15.4 km/h | 77.8% |
| Jun | 22.6Β° | 15.0Β° | 18.4Β° | 24.2Β° | 15.8Β° | 328.4 mm | 23.2 | 0.0 cm | 351.0 hrs | 13.4 hrs | - | 86.3% | 14.5 km/h | 77.6% |
| Jul | 23.7Β° | 15.7Β° | 19.3Β° | 26.0Β° | 16.7Β° | 333.8 mm | 21.5 | 0.0 cm | 378.2 hrs | 13.2 hrs | - | 85.1% | 13.1 km/h | 75.5% |
| Aug | 23.7Β° | 15.7Β° | 19.3Β° | 25.8Β° | 16.7Β° | 276.3 mm | 19.7 | 0.0 cm | 365.8 hrs | 12.8 hrs | - | 84.6% | 14.4 km/h | 67.2% |
| Sep | 23.3Β° | 15.7Β° | 19.0Β° | 25.1Β° | 16.8Β° | 376.0 mm | 23.6 | 0.0 cm | 327.0 hrs | 12.2 hrs | - | 87.3% | 13.8 km/h | 77.1% |
| Oct | 22.9Β° | 15.4Β° | 18.6Β° | 24.4Β° | 16.3Β° | 316.4 mm | 20.3 | 0.0 cm | 316.2 hrs | 11.7 hrs | - | 86.7% | 13.7 km/h | 72.2% |
| Nov | 21.7Β° | 14.6Β° | 17.6Β° | 22.5Β° | 15.0Β° | 248.0 mm | 16.2 | 0.0 cm | 279.0 hrs | 11.1 hrs | - | 86.5% | 14.3 km/h | 71.2% |
| Dec | 20.6Β° | 13.8Β° | 16.6Β° | 21.0Β° | 13.8Β° | 252.0 mm | 14.9 | 0.0 cm | 279.0 hrs | 10.9 hrs | - | 87.1% | 14.6 km/h | 69.8% |
π§ CONTINUE EXPLORING MAUI