🇺🇾 Paysandú,
Uruguay
#1499
Nomad Score
5.5
Coords
-32.3217257, -58.0892136
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
21.3°C
/
12.5°C
Feels Like
23.5°C / 11.6°C
Weather
⛈️ Thunderstorm with slight hail
Humidity
%
Wind
14.2 km/h
(gusts 30.2)
UV Index
3.8
Sunrise / Sunset
07:40
/
18:17
Daylight
10.6 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Mon 3 Aug | ⛈️ Thunderstorm with slight hail | 21.3° | 12.5° | 99% |
| Tue 4 Aug | 🌧️ Light drizzle | 19.6° | 14.9° | 24% |
| Wed 5 Aug | 🌧️ Light drizzle | 21.3° | 14.8° | 56% |
| Thu 6 Aug | ⛈️ Thunderstorm | 19.7° | 12.6° | 73% |
| Fri 7 Aug | 🌤️ Overcast | 13.9° | 8.2° | 27% |
| Sat 8 Aug | 🌤️ Mainly clear | 15.5° | 6.4° | 4% |
| Sun 9 Aug | ☀️ Clear sky | 13.3° | 5.9° | 2% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| October | Excellent | 24.3°C | 13.1°C | 6.2 |
| November | Excellent | 27.6°C | 16.2°C | 8.0 |
| September | Excellent | 20.9°C | 11.0°C | 6.4 |
| April | Excellent | 23.2°C | 14.3°C | 8.2 |
| December | Good | 29.9°C | 18.6°C | 7.2 |
| March | Good | 27.7°C | 18.6°C | 11.2 |
| August | Good | 18.8°C | 8.8°C | 5.2 |
| January | Good | 31.7°C | 20.7°C | 6.6 |
| May | Good | 19.1°C | 10.6°C | 6.8 |
| February | Good | 29.9°C | 20.0°C | 10.0 |
| July | Good | 17.1°C | 7.9°C | 5.4 |
| June | Fair | 16.7°C | 8.1°C | 5.0 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
60
🟡 Moderate
US Air Quality Index
European AQI: 29
PM2.5
6.3 µg/m³
PM10
6.7 µg/m³
Ozone
65.0 µg/m³
NO₂
0.5 µg/m³
SO₂
0.8 µg/m³
CO
92.0 µg/m³
UV Index
2.4
Dust
1.0 µg/m³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 31.7° | 20.7° | 26.2° | 34.3° | 21.5° | 92.0 mm | 6.6 | 0.0 cm | 375.1 hrs | 14.0 hrs | - | 59.0% | 19.3 km/h | 33.1% |
| Feb | 29.9° | 20.0° | 24.8° | 32.9° | 21.0° | 144.0 mm | 10.0 | 0.0 cm | 310.8 hrs | 13.2 hrs | - | 67.9% | 17.4 km/h | 38.9% |
| Mar | 27.7° | 18.6° | 22.9° | 30.2° | 19.4° | 143.5 mm | 11.2 | 0.0 cm | 300.7 hrs | 12.3 hrs | - | 73.6% | 17.3 km/h | 43.3% |
| Apr | 23.2° | 14.3° | 18.5° | 23.8° | 13.6° | 114.0 mm | 8.2 | 0.0 cm | 267.0 hrs | 11.3 hrs | - | 77.2% | 16.8 km/h | 41.2% |
| May | 19.1° | 10.6° | 14.5° | 18.2° | 8.9° | 77.4 mm | 6.8 | 0.0 cm | 241.8 hrs | 10.5 hrs | - | 79.7% | 16.6 km/h | 53.0% |
| Jun | 16.7° | 8.1° | 12.0° | 15.2° | 5.9° | 45.4 mm | 5.0 | 0.0 cm | 228.0 hrs | 10.1 hrs | - | 80.7% | 16.4 km/h | 52.9% |
| Jul | 17.1° | 7.9° | 12.0° | 15.6° | 5.4° | 70.3 mm | 5.4 | 0.0 cm | 251.1 hrs | 10.3 hrs | - | 80.7% | 17.6 km/h | 47.5% |
| Aug | 18.8° | 8.8° | 13.4° | 17.2° | 6.3° | 45.9 mm | 5.2 | 0.0 cm | 257.3 hrs | 11.0 hrs | - | 75.1% | 18.9 km/h | 43.6% |
| Sep | 20.9° | 11.0° | 15.7° | 20.3° | 9.1° | 66.5 mm | 6.4 | 0.0 cm | 258.0 hrs | 11.9 hrs | - | 75.6% | 19.0 km/h | 50.0% |
| Oct | 24.3° | 13.1° | 18.6° | 24.4° | 11.6° | 82.8 mm | 6.2 | 0.0 cm | 331.7 hrs | 12.9 hrs | - | 67.1% | 19.6 km/h | 37.4% |
| Nov | 27.6° | 16.2° | 21.9° | 28.8° | 15.3° | 89.5 mm | 8.0 | 0.0 cm | 333.0 hrs | 13.8 hrs | - | 64.6% | 19.3 km/h | 38.3% |
| Dec | 29.9° | 18.6° | 24.4° | 32.1° | 18.8° | 104.9 mm | 7.2 | 0.0 cm | 375.1 hrs | 14.2 hrs | - | 61.6% | 18.7 km/h | 35.5% |
🧭 CONTINUE EXPLORING PAYSANDú