π¦πΊ Australia
AU / AUS #6
Nomad Score
60.0
Cities
41
Region
G20,
Anglosphere,
Tech Startup Ecosystems,
Remote Work Friendly Countries,
Coworking Hotspots,
Islands,
Oceania,
Oceania,
Australia and New Zealand
Currency
AUD
π GOVERNANCE AT A GLANCE
Government
Federalism
UN Member
Yes
Independent
Yes
CPI Score (2026)
76/100
Press Freedom (2025)
75.2/100
#29
Electoral Democracy (2025)
0.844
HDI
0.958
π GOVERNMENT & LEADERS
Government Type
Federalism
| Title | Name |
|---|---|
| Monarchy of Australia | Charles III |
| Governor-General of Australia | Sam Mostyn |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
76 / 100
Interpretation
Low corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
75.2 / 100
Global Rank
#29 / 180
Rank Change
+10 vs previous year
RSF Zone
Asie-Pacifique
Political #21
78.0
Economic #25
63.3
Legal #59
68.8
Social #47
74.5
Safety #30
91.2
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.844
Liberal
0.793
Participatory
0.648
Deliberative
0.771
Egalitarian
0.726
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 75.2 | 29 | 78.0 | 63.3 | 68.8 | 74.5 | 91.2 |
| 2024 | 73.4 | 39 | 74.4 | 64.6 | 69.2 | 70.4 | 88.4 |
| 2023 | 78.2 | 27 | 83.9 | 68.5 | 69.4 | 82.0 | 87.5 |
| 2022 | 73.8 | 39 | 77.2 | 63.4 | 64.2 | 84.2 | 79.9 |
| 2021 | 80.2 | 25 | - | - | - | - | 100.0 |
| 2020 | 79.8 | 26 | - | - | - | - | 83.9 |
| 2019 | 83.5 | 21 | - | - | - | - | 34.5 |
| 2018 | 84.5 | 19 | - | - | - | - | 100.0 |
| 2017 | 84.0 | 19 | - | - | - | - | 100.0 |
| 2016 | 82.2 | 25 | - | - | - | - | 100.0 |
| 2015 | 83.0 | 25 | - | - | - | - | 93.1 |
| 2014 | 83.1 | 28 | - | - | - | - | - |
| 2013 | 84.8 | 26 | - | - | - | - | - |
| 2012 | 4.0 | 30 | - | - | - | - | - |
| 2010 | 5.4 | 18 | - | - | - | - | - |
| 2009 | 3.1 | 16 | - | - | - | - | - |
| 2008 | 6.3 | 28 | - | - | - | - | - |
| 2007 | 8.8 | 28 | - | - | - | - | - |
| 2006 | 9.0 | 35 | - | - | - | - | - |
| 2005 | 6.5 | 31 | - | - | - | - | - |
π§ CONTINUE EXPLORING AUSTRALIA