π©π΄ Dominican Republic
DO / DOM #128
Nomad Score
57.0
Cities
13
π KEY INDICATORS
GDP per capita (PPP) (2031)
$39,760
GDP (2031)
$190.5B
GDP Growth (2031)
5.0%
β
Inflation (2031)
4.0%
β
Unemployment (2031)
5.0%
β
Population (2031)
11.4M
Pop. Growth (2031)
0.8%
β
Gini Index (2024)
39.0
Govt Debt (2031)
50.0% of GDP
Current Account (2031)
-1.7% of GDP
FDI Inflows (2024)
$4.5B
Life Expectancy (2024)
73.9 yrs
Health Spending (2023)
4.6% of GDP
Internet Users (2024)
91.0%
Mobile Subs (2024)
93.7/100
Trade Openness (2024)
51.8% of GDP
Exchange Rate (2024)
59.57/USD
Foreign Reserves (2024)
$13.5B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2031)
50.0% of GDP
Current Account (2031)
-1.7% of GDP
FDI Inflows (2024)
$4.5B
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2024)
0.39
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2018)
1.45/1k
Tax Revenue (2024)
14.7% of GDP
Services Sector (2024)
59.8% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
40.1
Bank Branches per 100k (2023)
10.8
ICT Service Exports (2024)
0.4%
Goods & Services Tax (2024)
9.5%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 * | $190.5B | $39,760 | 5.0% | 4.0% | 5.0% | 11.4M | - | 50.0% | -1.7% | - | - | - | - | - |
| 2030 * | $177.4B | $37,342 | 5.0% | 4.0% | 5.0% | 11.3M | - | 52.4% | -1.5% | - | - | - | - | - |
| 2029 * | $165.5B | $35,114 | 4.9% | 4.0% | 5.1% | 11.2M | - | 54.0% | -1.4% | - | - | - | - | - |
| 2028 * | $154.4B | $33,032 | 4.7% | 4.0% | 5.2% | 11.2M | - | 55.4% | -1.3% | - | - | - | - | - |
| 2027 * | $144.2B | $31,108 | 4.4% | 4.5% | 5.2% | 11.1M | - | 56.7% | -1.3% | - | - | - | - | - |
| 2026 * | $136.1B | $29,603 | 3.7% | 5.1% | 5.3% | 11.0M | - | 58.3% | -1.5% | - | - | - | - | - |
| 2025 | $127.9B | $28,039 | 2.1% | 3.9% | 5.3% | 10.9M | - | 59.0% | -1.2% | - | - | - | - | - |
| 2024 | $124.6B | $27,542 | 5.0% | 3.3% | 5.1% | 10.8M | 39.0 | 58.8% | -3.3% | $4.5B | 73.9 | - | 91.0% | 59.57 |
| 2023 | $120.8B | $25,840 | 2.2% | 4.8% | 5.3% | 10.7M | 38.4 | 60.5% | -3.7% | $4.8B | 73.7 | 4.6% | 86.1% | 56.16 |
| 2022 | $113.8B | $24,626 | 5.2% | 8.8% | 5.3% | 10.6M | 37.0 | 59.6% | -5.8% | $4.1B | 74.2 | 4.7% | 81.5% | 55.14 |
| 2021 | $95.1B | $22,053 | 14.0% | 8.2% | 7.4% | 10.5M | 38.5 | 62.8% | -2.8% | $3.3B | 71.8 | 5.1% | 85.2% | 57.22 |
| 2020 | $78.6B | $18,998 | -7.9% | 3.8% | 5.8% | 10.4M | 39.6 | 71.8% | -1.7% | $2.5B | 72.6 | 5.0% | 81.6% | 56.52 |
| 2019 | $89.2B | $19,767 | 4.9% | 1.8% | 6.2% | 10.4M | 41.9 | 53.5% | -1.3% | $2.8B | 73.1 | 4.4% | 79.7% | 51.29 |
| 2018 | $85.1B | $17,995 | 7.1% | 3.6% | 5.7% | 10.3M | 43.7 | 50.8% | -1.6% | $2.7B | 73.6 | 4.2% | 74.8% | 49.51 |
| 2017 | $79.2B | $16,846 | 3.9% | 3.3% | 5.5% | 10.2M | 42.2 | 49.5% | -0.2% | $3.6B | 73.4 | 4.5% | 67.6% | 47.53 |
| 2016 | $75.6B | $16,282 | 6.7% | 1.6% | 7.1% | 10.1M | 45.7 | 46.7% | -1.1% | $2.5B | 72.9 | 4.6% | 63.9% | 46.06 |
| 2015 | $71.1B | $14,804 | 7.0% | 0.8% | 7.3% | 10.0M | 45.2 | 44.8% | -1.8% | $2.2B | 73.0 | 4.7% | 54.2% | 45.05 |
| 2014 | $67.1B | $13,465 | 7.1% | 3.0% | 8.5% | 9.9M | 44.3 | 45.0% | -3.2% | $2.4B | 73.2 | 4.8% | 49.6% | 43.55 |
| 2013 | $62.6B | $12,414 | 4.9% | 4.8% | 9.2% | 9.8M | 47.7 | 46.8% | -4.1% | $1.6B | 73.0 | 4.9% | 45.9% | 41.79 |
| 2012 | $60.6B | $11,777 | 2.8% | 3.7% | 8.4% | 9.7M | 46.1 | 42.4% | -6.5% | $3.4B | 72.8 | 5.1% | 42.3% | 39.32 |
| 2011 | $58.0B | $11,695 | 3.2% | 8.5% | 7.6% | 9.6M | 47.7 | 39.1% | -7.5% | $2.2B | 72.5 | 5.1% | 38.0% | 38.09 |
| 2010 | $53.9B | $11,246 | 8.4% | 6.3% | 6.5% | 9.5M | 47.3 | 37.4% | -7.5% | $1.8B | 72.0 | 4.9% | 31.4% | 36.82 |
| 2009 | $48.3B | $10,382 | 1.0% | 1.4% | 6.8% | 9.4M | 48.9 | 36.8% | -4.8% | $1.7B | 71.6 | 4.8% | 27.7% | 35.97 |
| 2008 | $48.2B | $10,346 | 3.3% | 10.6% | 6.0% | 9.3M | 48.1 | 33.6% | -9.4% | $2.7B | 71.3 | 4.6% | 20.8% | 34.53 |
| 2007 | $44.1B | $9,951 | 7.4% | 6.1% | 6.5% | 9.2M | 48.9 | 32.9% | -4.9% | $2.3B | 71.1 | 4.1% | 17.7% | 33.17 |
| 2006 | $38.0B | $9,130 | 9.2% | 7.6% | 7.1% | 9.1M | 52.0 | 36.0% | -3.4% | $1.5B | 71.1 | 4.0% | 14.8% | 33.30 |
| 2005 | $35.9B | $8,215 | 9.4% | 4.2% | 8.2% | 9.0M | 50.0 | 38.3% | -1.3% | $1.1B | 71.0 | 4.4% | 11.5% | 30.28 |
π§ CONTINUE EXPLORING DOMINICAN REPUBLIC