π©π΄ Dominican Republic
DO / DOM #128
Nomad Score
57.0
Cities
13
π GOVERNANCE AT A GLANCE
Government
Unitary presidential system
UN Member
Yes
Independent
Yes
CPI Score (2026)
37/100
Press Freedom (2025)
69.9/100
#43
Electoral Democracy (2025)
0.735
HDI
0.776
Regional Blocs
CARICOM,
CAIS
π‘ SAFETY & SECURITY
Homicide Rate (2023)
10.9/100k
Traffic Deaths (2019)
64.6/100k
Military Spending (2024)
0.8% of GDP
π GOVERNMENT & LEADERS
Government Type
Unitary presidential system
| Title | Name |
|---|---|
| President of the Dominican Republic | Luis Abinader |
| Vice President of the Dominican Republic | Raquel PeΓ±a de AntuΓ±a |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
37 / 100
Interpretation
Significant corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
69.9 / 100
Global Rank
#43 / 180
Rank Change
-8 vs previous year
RSF Zone
AmΓ©riques
Political #30
68.6
Economic #50
51.5
Legal #12
84.4
Social #35
77.7
Safety #106
67.1
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.735
Liberal
0.505
Participatory
0.475
Deliberative
0.647
Egalitarian
0.405
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 69.9 | 43 | 68.6 | 51.5 | 84.4 | 77.7 | 67.1 |
| 2024 | 73.9 | 35 | 72.6 | 53.5 | 86.9 | 82.1 | 74.2 |
| 2023 | 71.9 | 43 | 71.5 | 52.5 | 76.5 | 76.4 | 82.5 |
| 2022 | 76.9 | 30 | 71.5 | 62.2 | 86.0 | 92.0 | 72.8 |
| 2021 | 74.4 | 50 | - | - | - | - | 93.1 |
| 2020 | 72.1 | 55 | - | - | - | - | 100.0 |
| 2019 | 72.1 | 55 | - | - | - | - | 58.7 |
| 2018 | 73.2 | 59 | - | - | - | - | 100.0 |
| 2017 | 73.2 | 59 | - | - | - | - | 86.1 |
| 2016 | 72.1 | 62 | - | - | - | - | 54.9 |
| 2015 | 72.7 | 63 | - | - | - | - | 71.7 |
| 2014 | 72.8 | 68 | - | - | - | - | - |
| 2013 | 71.7 | 80 | - | - | - | - | - |
| 2012 | 33.3 | 95 | - | - | - | - | - |
| 2010 | 26.1 | 97 | - | - | - | - | - |
| 2009 | 26.8 | 98 | - | - | - | - | - |
| 2008 | 18.0 | 82 | - | - | - | - | - |
| 2007 | 22.8 | 72 | - | - | - | - | - |
| 2006 | 12.8 | 52 | - | - | - | - | - |
| 2005 | 12.3 | 51 | - | - | - | - | - |
π§ CONTINUE EXPLORING DOMINICAN REPUBLIC