πͺπ¨ Ecuador
EC / ECU #73
Nomad Score
60.0
Cities
21
π CITIES IN ECUADOR
| # | City | Score | Cost | Internet |
|---|---|---|---|---|
| 1 | Cuenca | 7.0 | $1,790/mo | -- |
| 2 | Quito | 6.7 | $2,170/mo | -- |
| 3 | Vilcabamba | 6.5 | $1,790/mo | -- |
| 4 | Loja | 6.4 | $1,590/mo | -- |
| 5 | Cotacachi | 6.3 | $1,770/mo | -- |
| 6 | BaΓ±os | 6.3 | $1,735/mo | -- |
| 7 | Manta | 6.2 | $1,900/mo | -- |
| 8 | Salinas | 6.2 | $2,210/mo | -- |
| 9 | Otavalo | 6.2 | $1,300/mo | -- |
| 10 | Mindo | 6.1 | $1,755/mo | -- |
| 11 | Puerto LΓ³pez | 6.0 | $1,100/mo | -- |
| 12 | MontaΓ±ita | 6.0 | $1,925/mo | -- |
| 13 | Puerto Lopez | 5.8 | $1,190/mo | -- |
| 14 | Canoa | 5.8 | $1,365/mo | -- |
| 15 | Bahia de Caraquez | 5.8 | $1,470/mo | -- |
| 16 | Puerto Ayora | 5.7 | $2,025/mo | -- |
| 17 | Tena | 5.7 | $1,140/mo | -- |
| 18 | Guayaquil | 5.7 | $1,810/mo | -- |
| 19 | Mompiche | 5.3 | $1,265/mo | -- |
| 20 | San Cristobal Island | 5.1 | $2,120/mo | -- |
| 21 | Isabela Island | 5.0 | $1,800/mo | -- |
π§ CONTINUE EXPLORING ECUADOR