π±π» Latvia
LV / LVA #122
Nomad Score
62.0
Cities
9
Region
European Union,
Baltic States,
Remote Work Friendly Countries,
Coworking Hotspots,
Nomad Visa Countries,
Europe,
Europe,
Northern Europe
Currency
EUR
π GOVERNANCE AT A GLANCE
Government
Unitary parliamentary republic
UN Member
Yes
Independent
Yes
CPI Score (2026)
60/100
Press Freedom (2025)
81.8/100
#15
Electoral Democracy (2025)
0.834
HDI
0.889
Regional Blocs
EU
π GOVERNMENT & LEADERS
Government Type
Unitary parliamentary republic
| Title | Name |
|---|---|
| President of Latvia | Edgars RinkΔviΔs |
| Prime Minister of Latvia | Evika SiliΕa |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
60 / 100
Interpretation
Low corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
81.8 / 100
Global Rank
#15 / 180
Rank Change
-3 vs previous year
RSF Zone
UE Balkans
Political #13
83.1
Economic #11
70.4
Legal #23
81.7
Social #17
82.0
Safety #25
92.1
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.834
Liberal
0.751
Participatory
0.595
Deliberative
0.684
Egalitarian
0.730
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 81.8 | 15 | 83.1 | 70.4 | 81.7 | 82.0 | 92.1 |
| 2024 | 82.9 | 12 | 84.4 | 74.7 | 80.3 | 83.2 | 91.9 |
| 2023 | 83.3 | 16 | 85.7 | 74.0 | 79.5 | 86.0 | 91.3 |
| 2022 | 79.2 | 22 | 79.0 | 64.6 | 80.9 | 87.4 | 84.1 |
| 2021 | 80.7 | 22 | - | - | - | - | 100.0 |
| 2020 | 81.4 | 22 | - | - | - | - | 100.0 |
| 2019 | 80.5 | 24 | - | - | - | - | 100.0 |
| 2018 | 80.4 | 24 | - | - | - | - | 100.0 |
| 2017 | 81.4 | 28 | - | - | - | - | 100.0 |
| 2016 | 82.6 | 24 | - | - | - | - | 100.0 |
| 2015 | 81.9 | 28 | - | - | - | - | 100.0 |
| 2014 | 78.9 | 37 | - | - | - | - | - |
| 2013 | 77.1 | 39 | - | - | - | - | - |
| 2012 | 15.0 | 50 | - | - | - | - | - |
| 2010 | 8.5 | 30 | - | - | - | - | - |
| 2009 | 3.0 | 13 | - | - | - | - | - |
| 2008 | 3.0 | 7 | - | - | - | - | - |
| 2007 | 3.5 | 12 | - | - | - | - | - |
| 2006 | 3.0 | 11 | - | - | - | - | - |
| 2005 | 2.5 | 16 | - | - | - | - | - |
π§ CONTINUE EXPLORING LATVIA