🇪🇪 Pärnu,
Estonia
#949
Nomad Score
6.9
Coords
58.3870833, 24.5028310
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
21.9°C
/
17.0°C
Feels Like
20.3°C / 15.6°C
Weather
🌤️ Overcast
Humidity
%
Wind
20.2 km/h
(gusts 38.5)
UV Index
5.5
Sunrise / Sunset
05:17
/
21:38
Daylight
16.4 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Mon 3 Aug | 🌤️ Overcast | 21.9° | 17.0° | 69% |
| Tue 4 Aug | 🌤️ Overcast | 23.1° | 15.4° | 2% |
| Wed 5 Aug | 🌧️ Slight rain showers | 24.5° | 14.6° | 48% |
| Thu 6 Aug | 🌧️ Light drizzle | 22.0° | 19.1° | 47% |
| Fri 7 Aug | 🌧️ Light drizzle | 20.2° | 17.3° | 51% |
| Sat 8 Aug | 🌧️ Light drizzle | 20.1° | 15.0° | 53% |
| Sun 9 Aug | 🌧️ Light drizzle | 20.4° | 14.5° | 32% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| July | Good | 22.2°C | 15.8°C | 16.3 |
| June | Good | 20.4°C | 13.0°C | 12.4 |
| August | Good | 20.7°C | 14.7°C | 15.9 |
| May | Fair | 15.0°C | 6.8°C | 7.5 |
| September | Fair | 16.8°C | 10.8°C | 9.0 |
| April | Fair | 9.3°C | 2.0°C | 10.0 |
| March | Poor | 4.3°C | -1.7°C | 9.7 |
| October | Poor | 10.5°C | 6.1°C | 12.4 |
| February | Poor | 0.1°C | -4.1°C | 9.4 |
| December | Poor | 1.0°C | -2.9°C | 13.5 |
| January | Poor | -0.2°C | -3.9°C | 16.3 |
| November | Poor | 5.0°C | 1.7°C | 15.4 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
36
🟢 Good
US Air Quality Index
European AQI: 29
PM2.5
3.6 µg/m³
PM10
6.5 µg/m³
Ozone
72.0 µg/m³
NO₂
1.1 µg/m³
SO₂
0.1 µg/m³
CO
113.0 µg/m³
UV Index
1.5
Dust
0.0 µg/m³
Pollen
🌾 Grass
1.8
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | -0.2° | -3.9° | -1.9° | -5.2° | -9.3° | 83.1 mm | 16.3 | 36.4 cm | 49.6 hrs | 7.2 hrs | - | 87.7% | 26.3 km/h | 87.2% |
| Feb | 0.1° | -4.1° | -1.9° | -4.7° | -9.3° | 45.2 mm | 9.4 | 18.3 cm | 98.0 hrs | 9.4 hrs | - | 85.0% | 23.8 km/h | 81.2% |
| Mar | 4.3° | -1.7° | 1.1° | -0.3° | -6.5° | 36.7 mm | 9.7 | 11.9 cm | 210.8 hrs | 11.9 hrs | - | 80.6% | 22.8 km/h | 65.3% |
| Apr | 9.3° | 2.0° | 5.6° | 5.4° | -2.3° | 42.9 mm | 10.0 | 7.1 cm | 288.0 hrs | 14.5 hrs | - | 74.0% | 23.1 km/h | 61.2% |
| May | 15.0° | 6.8° | 11.2° | 11.9° | 3.6° | 43.5 mm | 7.5 | 0.2 cm | 384.4 hrs | 16.8 hrs | - | 67.3% | 21.4 km/h | 53.6% |
| Jun | 20.4° | 13.0° | 17.0° | 19.5° | 11.4° | 66.6 mm | 12.4 | 0.0 cm | 423.0 hrs | 18.2 hrs | - | 71.2% | 20.0 km/h | 51.0% |
| Jul | 22.2° | 15.8° | 19.0° | 21.9° | 15.0° | 108.2 mm | 16.3 | 0.0 cm | 409.2 hrs | 17.5 hrs | - | 75.2% | 20.7 km/h | 58.5% |
| Aug | 20.7° | 14.7° | 17.7° | 20.2° | 13.6° | 116.1 mm | 15.9 | 0.0 cm | 344.1 hrs | 15.3 hrs | - | 79.3% | 21.1 km/h | 58.3% |
| Sep | 16.8° | 10.8° | 13.7° | 14.9° | 8.6° | 68.4 mm | 9.0 | 0.0 cm | 285.0 hrs | 12.8 hrs | - | 79.2% | 20.6 km/h | 57.4% |
| Oct | 10.5° | 6.1° | 8.4° | 6.9° | 2.3° | 71.7 mm | 12.4 | 0.6 cm | 164.3 hrs | 10.2 hrs | - | 82.3% | 25.1 km/h | 69.2% |
| Nov | 5.0° | 1.7° | 3.4° | 1.0° | -2.8° | 82.9 mm | 15.4 | 16.5 cm | 66.0 hrs | 7.9 hrs | - | 87.4% | 24.3 km/h | 84.7% |
| Dec | 1.0° | -2.9° | -0.9° | -3.8° | -8.0° | 56.2 mm | 13.5 | 16.5 cm | 43.4 hrs | 6.5 hrs | - | 87.0% | 24.1 km/h | 86.2% |
🧭 CONTINUE EXPLORING PäRNU