🇫🇮 Espoo,
Finland
#515
Nomad Score
6.8
Coords
60.2049651, 24.6559808
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
21.6°C
/
11.5°C
Feels Like
18.6°C / 8.7°C
Weather
🌤️ Overcast
Humidity
%
Wind
18.0 km/h
(gusts 40.0)
UV Index
6.1
Sunrise / Sunset
03:55
/
22:51
Daylight
18.9 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | 🌤️ Overcast | 21.6° | 11.5° | 0% |
| Wed 24 Jun | 🌧️ Moderate rain | 19.3° | 13.1° | 88% |
| Thu 25 Jun | 🌤️ Overcast | 21.2° | 11.7° | 31% |
| Fri 26 Jun | 🌤️ Overcast | 22.3° | 12.1° | 12% |
| Sat 27 Jun | ⛈️ Thunderstorm | 24.7° | 14.2° | 44% |
| Sun 28 Jun | 🌧️ Moderate drizzle | 22.0° | 16.1° | 20% |
| Mon 29 Jun | 🌧️ Light drizzle | 27.0° | 15.5° | 21% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| July | Excellent | 22.5°C | 14.4°C | 13.9 |
| June | Good | 20.6°C | 11.5°C | 9.4 |
| August | Good | 20.3°C | 13.3°C | 13.9 |
| March | Fair | 3.2°C | -3.6°C | 7.9 |
| May | Fair | 14.7°C | 5.2°C | 8.1 |
| September | Fair | 15.8°C | 9.6°C | 9.6 |
| April | Fair | 7.9°C | -0.4°C | 9.0 |
| October | Poor | 9.6°C | 4.8°C | 12.0 |
| January | Poor | -1.2°C | -6.4°C | 14.7 |
| February | Poor | -1.1°C | -6.3°C | 10.4 |
| November | Poor | 4.1°C | 0.3°C | 13.2 |
| December | Poor | -0.2°C | -4.7°C | 13.4 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
32
🟢 Good
US Air Quality Index
European AQI: 26
PM2.5
1.8 µg/m³
PM10
2.8 µg/m³
Ozone
64.0 µg/m³
NO₂
0.8 µg/m³
SO₂
0.1 µg/m³
CO
102.0 µg/m³
UV Index
0.2
Dust
0.0 µg/m³
Pollen
🌾 Grass
17.6
🌳 Birch
2.2
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | -1.2° | -6.4° | -3.5° | -5.8° | -11.3° | 83.7 mm | 14.7 | 48.1 cm | 46.5 hrs | 6.8 hrs | - | 89.5% | 19.9 km/h | 85.5% |
| Feb | -1.1° | -6.3° | -3.6° | -5.4° | -11.1° | 62.3 mm | 10.4 | 31.2 cm | 89.6 hrs | 9.1 hrs | - | 87.3% | 18.0 km/h | 81.0% |
| Mar | 3.2° | -3.6° | -0.3° | -1.1° | -8.1° | 38.0 mm | 7.9 | 15.8 cm | 210.8 hrs | 11.8 hrs | - | 82.1% | 17.6 km/h | 65.5% |
| Apr | 7.9° | -0.4° | 3.6° | 4.2° | -4.6° | 56.5 mm | 9.0 | 14.0 cm | 291.0 hrs | 14.6 hrs | - | 74.5% | 17.5 km/h | 58.9% |
| May | 14.7° | 5.2° | 10.2° | 12.0° | 2.1° | 51.3 mm | 8.1 | 0.8 cm | 393.7 hrs | 17.3 hrs | - | 66.6% | 17.0 km/h | 56.4% |
| Jun | 20.6° | 11.5° | 16.4° | 19.4° | 10.0° | 51.2 mm | 9.4 | 0.0 cm | 447.0 hrs | 18.8 hrs | - | 68.7% | 16.7 km/h | 48.7% |
| Jul | 22.5° | 14.4° | 18.6° | 22.1° | 13.8° | 80.2 mm | 13.9 | 0.0 cm | 430.9 hrs | 18.0 hrs | - | 74.0% | 16.6 km/h | 54.6% |
| Aug | 20.3° | 13.3° | 16.8° | 19.6° | 12.4° | 101.8 mm | 13.9 | 0.0 cm | 347.2 hrs | 15.6 hrs | - | 79.8% | 17.1 km/h | 62.4% |
| Sep | 15.8° | 9.6° | 12.6° | 14.0° | 7.6° | 69.7 mm | 9.6 | 0.0 cm | 258.0 hrs | 12.9 hrs | - | 81.9% | 16.8 km/h | 66.1% |
| Oct | 9.6° | 4.8° | 7.2° | 6.5° | 1.4° | 79.1 mm | 12.0 | 0.5 cm | 151.9 hrs | 10.1 hrs | - | 85.4% | 19.8 km/h | 73.3% |
| Nov | 4.1° | 0.3° | 2.4° | 0.6° | -3.6° | 71.0 mm | 13.2 | 15.2 cm | 57.0 hrs | 7.5 hrs | - | 89.7% | 18.5 km/h | 85.7% |
| Dec | -0.2° | -4.7° | -2.3° | -4.4° | -9.3° | 68.5 mm | 13.4 | 30.3 cm | 37.2 hrs | 6.0 hrs | - | 89.1% | 18.4 km/h | 84.5% |
🧭 CONTINUE EXPLORING ESPOO