🇫🇮 Oulu,
Finland
#509
Nomad Score
6.4
Coords
65.0117869, 25.4701983
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
15.4°C
/
11.1°C
Feels Like
13.4°C / 9.3°C
Weather
🌧️ Moderate drizzle
Humidity
%
Wind
12.7 km/h
(gusts 32.8)
UV Index
4.1
Sunrise / Sunset
02:20
/
00:20
Daylight
22.0 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 24 Jun | 🌧️ Moderate drizzle | 15.4° | 11.1° | 31% |
| Thu 25 Jun | 🌧️ Light drizzle | 15.1° | 9.8° | 30% |
| Fri 26 Jun | 🌧️ Light drizzle | 17.8° | 10.2° | 22% |
| Sat 27 Jun | 🌧️ Dense drizzle | 16.9° | 10.4° | 17% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| July | Good | 21.2°C | 13.8°C | 14.3 |
| August | Good | 19.3°C | 12.0°C | 14.3 |
| June | Good | 18.7°C | 10.5°C | 11.6 |
| April | Fair | 4.5°C | -3.5°C | 8.0 |
| May | Fair | 12.0°C | 3.1°C | 7.9 |
| March | Fair | -0.4°C | -7.0°C | 7.9 |
| September | Poor | 14.1°C | 8.1°C | 11.6 |
| January | Poor | -5.0°C | -10.5°C | 9.7 |
| February | Poor | -4.3°C | -9.5°C | 10.2 |
| October | Poor | 6.5°C | 2.2°C | 14.9 |
| November | Poor | 0.3°C | -3.7°C | 10.8 |
| December | Poor | -3.2°C | -7.6°C | 10.5 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
24
🟢 Good
US Air Quality Index
European AQI: 20
PM2.5
1.5 µg/m³
PM10
2.3 µg/m³
Ozone
50.0 µg/m³
NO₂
2.6 µg/m³
SO₂
0.2 µg/m³
CO
106.0 µg/m³
UV Index
1.7
Dust
0.0 µg/m³
Pollen
🌾 Grass
4.9
🌳 Birch
0.2
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | -5.0° | -10.5° | -7.7° | -10.0° | -15.5° | 41.0 mm | 9.7 | 25.2 cm | 31.0 hrs | 5.2 hrs | - | 85.7% | 18.7 km/h | 83.9% |
| Feb | -4.3° | -9.5° | -6.8° | -9.0° | -14.4° | 42.0 mm | 10.2 | 26.3 cm | 81.2 hrs | 8.4 hrs | - | 85.8% | 17.7 km/h | 79.5% |
| Mar | -0.4° | -7.0° | -3.6° | -4.7° | -11.6° | 28.5 mm | 7.9 | 16.1 cm | 217.0 hrs | 11.8 hrs | - | 82.5% | 17.5 km/h | 67.8% |
| Apr | 4.5° | -3.5° | 0.4° | 0.5° | -7.7° | 42.6 mm | 8.0 | 15.9 cm | 297.0 hrs | 15.3 hrs | - | 76.8% | 15.9 km/h | 59.4% |
| May | 12.0° | 3.1° | 7.7° | 9.0° | -0.3° | 45.6 mm | 7.9 | 1.7 cm | 387.5 hrs | 18.8 hrs | - | 71.0% | 16.3 km/h | 64.5% |
| Jun | 18.7° | 10.5° | 14.9° | 17.3° | 8.6° | 73.4 mm | 11.6 | 0.0 cm | 459.0 hrs | 21.6 hrs | - | 71.3% | 16.0 km/h | 55.8% |
| Jul | 21.2° | 13.8° | 17.7° | 20.9° | 13.0° | 86.4 mm | 14.3 | 0.0 cm | 424.7 hrs | 20.1 hrs | - | 74.8% | 14.8 km/h | 57.3% |
| Aug | 19.3° | 12.0° | 15.7° | 18.3° | 10.6° | 112.4 mm | 14.3 | 0.0 cm | 341.0 hrs | 16.5 hrs | - | 78.6% | 16.2 km/h | 63.2% |
| Sep | 14.1° | 8.1° | 11.0° | 12.0° | 5.7° | 79.3 mm | 11.6 | 0.6 cm | 216.0 hrs | 13.0 hrs | - | 82.8% | 17.2 km/h | 71.0% |
| Oct | 6.5° | 2.2° | 4.4° | 3.2° | -1.6° | 91.8 mm | 14.9 | 6.2 cm | 108.5 hrs | 9.6 hrs | - | 88.3% | 18.4 km/h | 77.6% |
| Nov | 0.3° | -3.7° | -1.6° | -3.7° | -8.0° | 47.1 mm | 10.8 | 16.8 cm | 36.0 hrs | 6.2 hrs | - | 90.1% | 16.9 km/h | 86.1% |
| Dec | -3.2° | -7.6° | -5.3° | -8.0° | -12.5° | 42.9 mm | 10.5 | 25.2 cm | 12.4 hrs | 3.9 hrs | - | 87.4% | 17.9 km/h | 85.2% |
🧭 CONTINUE EXPLORING OULU