π¬π· Antiparos,
Greece
#2958
Nomad Score
5.7
Coords
36.9630884, 25.0027452
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
24.5Β°C
/
22.7Β°C
Feels Like
24.5Β°C / 21.9Β°C
Weather
βοΈ Clear sky
Humidity
%
Wind
27.8 km/h
(gusts 42.1)
UV Index
8.5
Sunrise / Sunset
06:01
/
20:43
Daylight
14.7 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Clear sky | 24.5Β° | 22.7Β° | 0% |
| Wed 24 Jun | βοΈ Clear sky | 25.0Β° | 23.1Β° | 0% |
| Thu 25 Jun | βοΈ Clear sky | 25.2Β° | 23.4Β° | 0% |
| Fri 26 Jun | βοΈ Clear sky | 25.0Β° | 23.8Β° | 0% |
| Sat 27 Jun | π€οΈ Overcast | 25.9Β° | 24.0Β° | 0% |
| Sun 28 Jun | π€οΈ Overcast | 27.4Β° | 24.0Β° | 0% |
| Mon 29 Jun | βοΈ Clear sky | 26.1Β° | 23.4Β° | 0% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| May | Excellent | 22.8Β°C | 16.5Β°C | 2.9 |
| October | Excellent | 22.3Β°C | 18.3Β°C | 2.3 |
| September | Excellent | 26.8Β°C | 21.8Β°C | 1.4 |
| June | Excellent | 27.7Β°C | 21.2Β°C | 1.2 |
| July | Excellent | 30.2Β°C | 24.0Β°C | 0.2 |
| August | Excellent | 29.8Β°C | 24.0Β°C | 1.0 |
| November | Good | 19.6Β°C | 15.4Β°C | 5.6 |
| April | Good | 18.8Β°C | 13.6Β°C | 3.8 |
| March | Fair | 15.6Β°C | 11.1Β°C | 7.5 |
| February | Fair | 14.1Β°C | 10.3Β°C | 6.8 |
| December | Fair | 16.2Β°C | 12.6Β°C | 9.7 |
| January | Poor | 14.7Β°C | 11.2Β°C | 10.5 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
49
π’ Good
US Air Quality Index
European AQI: 39
PM2.5
7.3 Β΅g/mΒ³
PM10
13.4 Β΅g/mΒ³
Ozone
98.0 Β΅g/mΒ³
NOβ
2.3 Β΅g/mΒ³
SOβ
0.9 Β΅g/mΒ³
CO
102.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
Pollen
πΎ Grass
2.4
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 14.7Β° | 11.2Β° | 13.0Β° | 11.7Β° | 7.8Β° | 53.7 mm | 10.5 | 0.2 cm | 235.6 hrs | 10.0 hrs | - | 70.3% | 26.3 km/h | 51.3% |
| Feb | 14.1Β° | 10.3Β° | 12.3Β° | 10.6Β° | 6.3Β° | 39.7 mm | 6.8 | 0.3 cm | 238.0 hrs | 10.8 hrs | - | 68.7% | 27.1 km/h | 49.2% |
| Mar | 15.6Β° | 11.1Β° | 13.4Β° | 12.9Β° | 7.6Β° | 33.2 mm | 7.5 | 0.1 cm | 310.0 hrs | 12.0 hrs | - | 67.6% | 26.3 km/h | 44.7% |
| Apr | 18.8Β° | 13.6Β° | 16.1Β° | 17.4Β° | 11.5Β° | 24.1 mm | 3.8 | 0.0 cm | 336.0 hrs | 13.2 hrs | - | 69.9% | 23.9 km/h | 39.0% |
| May | 22.8Β° | 16.5Β° | 19.5Β° | 22.6Β° | 15.7Β° | 12.2 mm | 2.9 | 0.0 cm | 384.4 hrs | 14.2 hrs | - | 67.5% | 21.0 km/h | 32.7% |
| Jun | 27.7Β° | 21.2Β° | 24.3Β° | 28.1Β° | 21.5Β° | 4.6 mm | 1.2 | 0.0 cm | 414.0 hrs | 14.7 hrs | - | 62.0% | 23.4 km/h | 9.5% |
| Jul | 30.2Β° | 24.0Β° | 26.9Β° | 30.5Β° | 24.4Β° | 0.5 mm | 0.2 | 0.0 cm | 421.6 hrs | 14.4 hrs | - | 58.4% | 27.1 km/h | 1.3% |
| Aug | 29.8Β° | 24.0Β° | 26.7Β° | 30.8Β° | 25.4Β° | 3.0 mm | 1.0 | 0.0 cm | 399.9 hrs | 13.5 hrs | - | 63.5% | 23.8 km/h | 3.0% |
| Sep | 26.8Β° | 21.8Β° | 24.1Β° | 26.7Β° | 21.8Β° | 7.3 mm | 1.4 | 0.0 cm | 351.0 hrs | 12.4 hrs | - | 63.9% | 24.0 km/h | 14.0% |
| Oct | 22.3Β° | 18.3Β° | 20.1Β° | 21.1Β° | 17.1Β° | 24.3 mm | 2.3 | 0.0 cm | 306.9 hrs | 11.2 hrs | - | 69.2% | 23.5 km/h | 23.8% |
| Nov | 19.6Β° | 15.4Β° | 17.5Β° | 17.7Β° | 13.5Β° | 42.4 mm | 5.6 | 0.0 cm | 261.0 hrs | 10.2 hrs | - | 71.3% | 25.0 km/h | 43.1% |
| Dec | 16.2Β° | 12.6Β° | 14.4Β° | 13.8Β° | 9.9Β° | 70.8 mm | 9.7 | 0.0 cm | 244.9 hrs | 9.7 hrs | - | 72.8% | 24.8 km/h | 50.4% |
π§ CONTINUE EXPLORING ANTIPAROS