π¬π· Skopelos,
Greece
#2960
Nomad Score
5.9
Coords
39.1221690, 23.7272519
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
29.8Β°C
/
22.9Β°C
Feels Like
32.0Β°C / 25.4Β°C
Weather
π€οΈ Partly cloudy
Humidity
%
Wind
12.0 km/h
(gusts 33.1)
UV Index
8.2
Sunrise / Sunset
05:59
/
20:55
Daylight
14.9 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | π€οΈ Partly cloudy | 29.8Β° | 22.9Β° | 0% |
| Wed 24 Jun | π€οΈ Overcast | 28.9Β° | 22.7Β° | 3% |
| Thu 25 Jun | π€οΈ Overcast | 29.3Β° | 22.7Β° | 5% |
| Fri 26 Jun | π€οΈ Overcast | 30.0Β° | 24.3Β° | 0% |
| Sat 27 Jun | π€οΈ Partly cloudy | 30.3Β° | 25.6Β° | 0% |
| Sun 28 Jun | βοΈ Clear sky | 28.5Β° | 25.5Β° | 0% |
| Mon 29 Jun | βοΈ Clear sky | 26.6Β° | 25.1Β° | 0% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| June | Excellent | 26.8Β°C | 21.4Β°C | 2.6 |
| September | Excellent | 25.2Β°C | 20.8Β°C | 7.0 |
| May | Excellent | 21.2Β°C | 15.8Β°C | 6.0 |
| August | Excellent | 29.2Β°C | 24.6Β°C | 2.9 |
| July | Excellent | 30.0Β°C | 24.7Β°C | 1.2 |
| October | Excellent | 20.8Β°C | 16.9Β°C | 5.4 |
| April | Good | 17.4Β°C | 12.1Β°C | 8.0 |
| November | Good | 17.8Β°C | 13.7Β°C | 7.4 |
| March | Fair | 14.2Β°C | 9.6Β°C | 8.9 |
| January | Poor | 12.6Β°C | 8.9Β°C | 9.9 |
| February | Poor | 12.8Β°C | 8.7Β°C | 8.5 |
| December | Poor | 14.2Β°C | 10.7Β°C | 11.8 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
41
π’ Good
US Air Quality Index
European AQI: 34
PM2.5
4.2 Β΅g/mΒ³
PM10
5.4 Β΅g/mΒ³
Ozone
84.0 Β΅g/mΒ³
NOβ
1.1 Β΅g/mΒ³
SOβ
0.3 Β΅g/mΒ³
CO
104.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
Pollen
πΎ Grass
2.5
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12.6Β° | 8.9Β° | 10.8Β° | 9.8Β° | 5.0Β° | 92.2 mm | 9.9 | 3.1 cm | 220.1 hrs | 9.8 hrs | - | 75.0% | 26.5 km/h | 56.1% |
| Feb | 12.8Β° | 8.7Β° | 10.7Β° | 10.0Β° | 5.0Β° | 68.9 mm | 8.5 | 6.2 cm | 212.8 hrs | 10.7 hrs | - | 72.2% | 24.0 km/h | 57.1% |
| Mar | 14.2Β° | 9.6Β° | 11.9Β° | 12.3Β° | 6.3Β° | 66.8 mm | 8.9 | 3.2 cm | 282.1 hrs | 12.0 hrs | - | 71.3% | 23.3 km/h | 51.9% |
| Apr | 17.4Β° | 12.1Β° | 14.7Β° | 16.6Β° | 9.7Β° | 49.5 mm | 8.0 | 0.0 cm | 330.0 hrs | 13.2 hrs | - | 71.2% | 22.0 km/h | 43.8% |
| May | 21.2Β° | 15.8Β° | 18.6Β° | 21.8Β° | 14.8Β° | 38.2 mm | 6.0 | 0.0 cm | 375.1 hrs | 14.3 hrs | - | 69.6% | 19.8 km/h | 41.5% |
| Jun | 26.8Β° | 21.4Β° | 24.2Β° | 29.0Β° | 22.7Β° | 19.9 mm | 2.6 | 0.0 cm | 411.0 hrs | 14.9 hrs | - | 65.9% | 17.5 km/h | 21.7% |
| Jul | 30.0Β° | 24.7Β° | 27.5Β° | 32.2Β° | 26.3Β° | 30.3 mm | 1.2 | 0.0 cm | 424.7 hrs | 14.6 hrs | - | 58.4% | 20.4 km/h | 6.1% |
| Aug | 29.2Β° | 24.6Β° | 27.0Β° | 31.0Β° | 26.0Β° | 14.5 mm | 2.9 | 0.0 cm | 396.8 hrs | 13.7 hrs | - | 61.7% | 22.0 km/h | 11.1% |
| Sep | 25.2Β° | 20.8Β° | 23.0Β° | 26.2Β° | 20.9Β° | 86.1 mm | 7.0 | 0.0 cm | 327.0 hrs | 12.4 hrs | - | 68.3% | 21.5 km/h | 28.0% |
| Oct | 20.8Β° | 16.9Β° | 18.8Β° | 20.1Β° | 15.5Β° | 41.3 mm | 5.4 | 0.0 cm | 285.2 hrs | 11.2 hrs | - | 70.5% | 22.1 km/h | 40.6% |
| Nov | 17.8Β° | 13.7Β° | 15.8Β° | 16.4Β° | 11.4Β° | 75.2 mm | 7.4 | 0.0 cm | 231.0 hrs | 10.0 hrs | - | 74.0% | 24.2 km/h | 52.8% |
| Dec | 14.2Β° | 10.7Β° | 12.5Β° | 12.0Β° | 7.5Β° | 104.6 mm | 11.8 | 0.1 cm | 210.8 hrs | 9.5 hrs | - | 76.8% | 24.6 km/h | 58.6% |
π§ CONTINUE EXPLORING SKOPELOS