π¬π· Tinos,
Greece
#2955
Nomad Score
5.6
Coords
37.5378310, 25.1612450
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
26.1Β°C
/
22.2Β°C
Feels Like
24.7Β°C / 20.3Β°C
Weather
βοΈ Clear sky
Humidity
%
Wind
31.6 km/h
(gusts 56.5)
UV Index
8.1
Sunrise / Sunset
05:59
/
20:44
Daylight
14.8 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Clear sky | 26.1Β° | 22.2Β° | 0% |
| Wed 24 Jun | βοΈ Clear sky | 26.7Β° | 23.7Β° | 0% |
| Thu 25 Jun | βοΈ Clear sky | 29.5Β° | 23.7Β° | 0% |
| Fri 26 Jun | βοΈ Clear sky | 28.9Β° | 23.5Β° | 0% |
| Sat 27 Jun | π€οΈ Mainly clear | 27.5Β° | 24.0Β° | 3% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| September | Excellent | 26.3Β°C | 22.1Β°C | 0.8 |
| June | Excellent | 26.6Β°C | 21.6Β°C | 1.4 |
| May | Excellent | 22.1Β°C | 16.7Β°C | 3.1 |
| October | Excellent | 22.0Β°C | 18.5Β°C | 3.5 |
| August | Excellent | 29.0Β°C | 24.4Β°C | 0.8 |
| July | Excellent | 29.3Β°C | 24.4Β°C | 0.2 |
| November | Good | 19.3Β°C | 15.5Β°C | 6.6 |
| April | Good | 18.4Β°C | 13.6Β°C | 4.8 |
| March | Fair | 15.4Β°C | 11.1Β°C | 7.9 |
| February | Fair | 14.0Β°C | 10.3Β°C | 7.7 |
| December | Fair | 16.2Β°C | 12.9Β°C | 8.7 |
| January | Poor | 14.7Β°C | 11.2Β°C | 11.0 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
49
π’ Good
US Air Quality Index
European AQI: 38
PM2.5
5.7 Β΅g/mΒ³
PM10
10.2 Β΅g/mΒ³
Ozone
95.0 Β΅g/mΒ³
NOβ
1.9 Β΅g/mΒ³
SOβ
0.7 Β΅g/mΒ³
CO
102.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
Pollen
πΎ Grass
3.6
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 14.7Β° | 11.2Β° | 13.0Β° | 11.6Β° | 7.7Β° | 55.5 mm | 11.0 | 0.7 cm | 232.5 hrs | 9.9 hrs | - | 71.9% | 27.8 km/h | 52.1% |
| Feb | 14.0Β° | 10.3Β° | 12.2Β° | 10.6Β° | 6.3Β° | 43.7 mm | 7.7 | 0.7 cm | 243.6 hrs | 10.8 hrs | - | 70.5% | 28.0 km/h | 50.1% |
| Mar | 15.4Β° | 11.1Β° | 13.2Β° | 12.9Β° | 7.6Β° | 37.5 mm | 7.9 | 0.6 cm | 310.0 hrs | 12.0 hrs | - | 70.1% | 26.0 km/h | 45.0% |
| Apr | 18.4Β° | 13.6Β° | 15.9Β° | 17.2Β° | 11.3Β° | 23.5 mm | 4.8 | 0.0 cm | 339.0 hrs | 13.2 hrs | - | 72.0% | 24.4 km/h | 39.5% |
| May | 22.1Β° | 16.7Β° | 19.3Β° | 22.1Β° | 15.5Β° | 13.6 mm | 3.1 | 0.0 cm | 384.4 hrs | 14.2 hrs | - | 69.5% | 22.0 km/h | 34.1% |
| Jun | 26.6Β° | 21.6Β° | 24.0Β° | 27.3Β° | 21.4Β° | 7.0 mm | 1.4 | 0.0 cm | 414.0 hrs | 14.7 hrs | - | 65.6% | 25.5 km/h | 11.7% |
| Jul | 29.3Β° | 24.4Β° | 26.8Β° | 30.0Β° | 24.5Β° | 5.7 mm | 0.2 | 0.0 cm | 424.7 hrs | 14.5 hrs | - | 61.6% | 28.7 km/h | 1.6% |
| Aug | 29.0Β° | 24.4Β° | 26.5Β° | 30.2Β° | 25.3Β° | 4.0 mm | 0.8 | 0.0 cm | 399.9 hrs | 13.6 hrs | - | 66.4% | 26.4 km/h | 4.1% |
| Sep | 26.3Β° | 22.1Β° | 24.0Β° | 26.3Β° | 21.8Β° | 3.3 mm | 0.8 | 0.0 cm | 351.0 hrs | 12.4 hrs | - | 65.9% | 26.1 km/h | 15.6% |
| Oct | 22.0Β° | 18.5Β° | 20.1Β° | 20.8Β° | 17.1Β° | 29.4 mm | 3.5 | 0.0 cm | 306.9 hrs | 11.2 hrs | - | 71.0% | 24.7 km/h | 24.7% |
| Nov | 19.3Β° | 15.5Β° | 17.4Β° | 17.5Β° | 13.4Β° | 55.8 mm | 6.6 | 0.0 cm | 261.0 hrs | 10.2 hrs | - | 73.5% | 26.6 km/h | 44.1% |
| Dec | 16.2Β° | 12.9Β° | 14.5Β° | 13.7Β° | 10.0Β° | 61.2 mm | 8.7 | 0.0 cm | 238.7 hrs | 9.6 hrs | - | 73.4% | 26.1 km/h | 51.7% |
π§ CONTINUE EXPLORING TINOS