π·π΄ Bran,
Romania
#2610
Nomad Score
6.2
Coords
45.5163293, 25.3715671
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
11Β°C
/
-2Β°C
π«οΈ
7-DAY FORECAST
Forecast data is being collected. Please check back soon.
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| July | Excellent | 24.6Β°C | 14.3Β°C | 11.2 |
| August | Excellent | 24.2Β°C | 13.6Β°C | 10.8 |
| June | Good | 21.8Β°C | 12.1Β°C | 11.4 |
| September | Good | 19.2Β°C | 9.6Β°C | 8.6 |
| October | Fair | 13.9Β°C | 4.3Β°C | 7.5 |
| May | Fair | 16.6Β°C | 7.0Β°C | 13.7 |
| April | Fair | 12.0Β°C | 2.0Β°C | 14.4 |
| March | Poor | 8.1Β°C | -2.0Β°C | 11.2 |
| January | Poor | 3.2Β°C | -4.8Β°C | 13.0 |
| February | Poor | 4.6Β°C | -4.7Β°C | 10.2 |
| November | Poor | 9.0Β°C | 0.9Β°C | 12.2 |
| December | Poor | 4.7Β°C | -2.1Β°C | 10.3 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
47
π’ Good
US Air Quality Index
European AQI: 23
PM2.5
14.7 Β΅g/mΒ³
PM10
18.4 Β΅g/mΒ³
Ozone
58.0 Β΅g/mΒ³
NOβ
3.4 Β΅g/mΒ³
SOβ
0.8 Β΅g/mΒ³
CO
179.0 Β΅g/mΒ³
UV Index
0.0
Dust
4.0 Β΅g/mΒ³
Pollen
πΎ Grass
0.1
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.2Β° | -4.8Β° | -0.8Β° | -0.1Β° | -8.7Β° | 61.2 mm | 13.0 | 25.8 cm | 164.3 hrs | 9.2 hrs | - | 79.4% | 13.1 km/h | 69.4% |
| Feb | 4.6Β° | -4.7Β° | 0.0Β° | 1.1Β° | -8.6Β° | 40.0 mm | 10.2 | 14.2 cm | 187.6 hrs | 10.4 hrs | - | 75.8% | 13.2 km/h | 67.2% |
| Mar | 8.1Β° | -2.0Β° | 3.0Β° | 4.9Β° | -5.7Β° | 63.5 mm | 11.2 | 24.6 cm | 248.0 hrs | 11.9 hrs | - | 70.2% | 13.7 km/h | 66.0% |
| Apr | 12.0Β° | 2.0Β° | 7.1Β° | 9.8Β° | -1.0Β° | 79.0 mm | 14.4 | 16.9 cm | 279.0 hrs | 13.5 hrs | - | 73.5% | 13.9 km/h | 62.4% |
| May | 16.6Β° | 7.0Β° | 12.0Β° | 15.7Β° | 4.9Β° | 113.2 mm | 13.7 | 0.0 cm | 347.2 hrs | 14.9 hrs | - | 73.2% | 13.6 km/h | 61.5% |
| Jun | 21.8Β° | 12.1Β° | 17.3Β° | 22.7Β° | 11.4Β° | 76.7 mm | 11.4 | 0.0 cm | 387.0 hrs | 15.6 hrs | - | 73.9% | 12.3 km/h | 47.5% |
| Jul | 24.6Β° | 14.3Β° | 19.7Β° | 25.9Β° | 14.1Β° | 69.3 mm | 11.2 | 0.0 cm | 415.4 hrs | 15.3 hrs | - | 70.2% | 12.7 km/h | 37.6% |
| Aug | 24.2Β° | 13.6Β° | 19.0Β° | 25.1Β° | 13.3Β° | 72.9 mm | 10.8 | 0.0 cm | 372.0 hrs | 14.1 hrs | - | 71.2% | 11.8 km/h | 36.2% |
| Sep | 19.2Β° | 9.6Β° | 14.3Β° | 18.3Β° | 8.1Β° | 50.4 mm | 8.6 | 0.0 cm | 294.0 hrs | 12.5 hrs | - | 73.0% | 12.7 km/h | 49.5% |
| Oct | 13.9Β° | 4.3Β° | 8.9Β° | 11.8Β° | 1.7Β° | 47.4 mm | 7.5 | 3.8 cm | 251.1 hrs | 10.9 hrs | - | 75.8% | 12.8 km/h | 54.0% |
| Nov | 9.0Β° | 0.9Β° | 4.7Β° | 6.3Β° | -2.2Β° | 73.6 mm | 12.2 | 13.2 cm | 168.0 hrs | 9.5 hrs | - | 80.7% | 13.3 km/h | 70.1% |
| Dec | 4.7Β° | -2.1Β° | 1.2Β° | 1.6Β° | -5.5Β° | 58.0 mm | 10.3 | 21.8 cm | 136.4 hrs | 8.8 hrs | - | 82.2% | 11.8 km/h | 76.9% |
π§ CONTINUE EXPLORING BRAN