Nomad Watch
Notifications
Loading…

Current conditions

31.8° / 23.2° Moderate drizzle
Feels like
38.4° / 27.2°
Humidity
—
Wind
7.8 km/h (gusts 20.9)
UV index
8.2
Sunrise / sunset
06:12 / 18:07
Daylight
11.9 hrs
Last updated 14 hours ago

7-day forecast

7-day forecast
Date Weather High Low Feels like Precip Rain Wind UV
Sat 3 Oct Moderate drizzle 31.8° 23.2° 38.4° / 27.2° 2.1 mm 53% 7.8 km/h 8.2
Sun 4 Oct Thunderstorm 29.9° 23.0° 37.1° / 27.4° 4.3 mm 91% 13.4 km/h 8.2
Mon 5 Oct Thunderstorm 28.3° 21.0° 34.2° / 24.7° 15.6 mm 86% 7.6 km/h 8.0
Tue 6 Oct Thunderstorm 27.4° 21.0° 32.3° / 24.4° 33.7 mm 97% 9.0 km/h 7.7
Wed 7 Oct Dense drizzle 28.3° 20.7° 34.8° / 24.4° 2.8 mm 42% 7.2 km/h 8.1
Thu 8 Oct Mainly clear 29.5° 20.7° 34.8° / 24.0° 0.0 mm 29% 4.7 km/h 8.1
Fri 9 Oct Light drizzle 29.5° 20.8° 35.3° / 24.1° 0.3 mm 29% 5.0 km/h 7.9
Sat 10 Oct Partly cloudy 30.0° 21.1° 35.1° / 24.7° 0.0 mm 12% 7.2 km/h 7.9

Air quality

50
Good

US Air Quality Index

European AQI: 30

PM2.5
9.8 µg/m³
PM10
10.0 µg/m³
Ozone (O₃)
46.0 µg/m³
NOâ‚‚
7.1 µg/m³
SOâ‚‚
6.1 µg/m³
CO
403.0 µg/m³
UV index
0.0
Dust
0.0 µg/m³
Measured 2 hours ago. Source: Open-Meteo.

Climate through the year

Now: October
0° 10° 20° 30° 40° Jan: 27 mm Feb: 41 mm Mar: 24 mm Apr: 71 mm May: 223 mm Jun: 269 mm Jul: 331 mm Aug: 344 mm Sep: 360 mm Oct: 206 mm Nov: 109 mm Dec: 27 mm Jan: 27°C / 15°C Feb: 29°C / 16°C Mar: 33°C / 19°C Apr: 34°C / 21°C May: 32°C / 23°C Jun: 31°C / 23°C Jul: 30°C / 23°C Aug: 29°C / 23°C Sep: 29°C / 23°C Oct: 29°C / 21°C Nov: 28°C / 19°C Dec: 26°C / 16°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Average high and low, °C Rainfall, mm

Temperature by month

Precipitation and rain days

Sunshine, UV and humidity

Best months to visit

Best months to visit
Month Rating Avg high Avg low Rain days Sun (hrs) Humidity
January Excellent · 87 26.5°C 14.6°C 3.1 319.3 69.4%
December Excellent · 85 26.3°C 16.2°C 5.0 316.2 76.1%
February Excellent · 75 29.2°C 15.5°C 3.8 291.2 65.8%
November Good · 66 27.5°C 18.6°C 10.6 291.0 80.6%
March Good · 59 32.8°C 18.6°C 3.5 319.3 61.5%
April Good · 56 33.6°C 21.0°C 7.8 303.0 65.9%
October Fair · 52 28.8°C 21.2°C 17.0 300.7 83.4%
September Fair · 49 29.4°C 22.5°C 23.2 267.0 86.7%
July Fair · 46 30.0°C 23.2°C 25.4 263.5 85.3%
August Fair · 45 29.4°C 22.9°C 25.5 238.7 87.3%
June Fair · 43 30.8°C 23.3°C 25.8 264.0 83.3%
May Fair · 40 32.0°C 22.8°C 19.2 319.3 76.3%
Ratings based on temperature comfort, rainfall, sunshine and humidity for remote workers.

Monthly climate data

Monthly climate data for Chiang Rai
Month High Low Mean Feels high Feels low Precip Rain days Snow Sun Daylight UV Humidity Wind Clouds
Jan 26.5° 14.6° 20.3° 27.4° 15.0° 27.4 mm 3.1 0.0 cm 319.3 hrs 11.1 hrs — 69.4% 9.4 km/h 27.9%
Feb 29.2° 15.5° 22.1° 30.4° 16.1° 41.3 mm 3.8 0.0 cm 291.2 hrs 11.5 hrs — 65.8% 9.8 km/h 26.0%
Mar 32.8° 18.6° 25.2° 34.5° 19.9° 23.5 mm 3.5 0.0 cm 319.3 hrs 12.0 hrs — 61.5% 10.9 km/h 29.2%
Apr 33.6° 21.0° 26.9° 36.6° 23.6° 70.9 mm 7.8 0.0 cm 303.0 hrs 12.6 hrs — 65.9% 11.3 km/h 41.1%
May 32.0° 22.8° 27.0° 36.8° 26.9° 222.9 mm 19.2 0.0 cm 319.3 hrs 13.1 hrs — 76.3% 11.4 km/h 67.4%
Jun 30.8° 23.3° 26.5° 36.2° 28.0° 269.3 mm 25.8 0.0 cm 264.0 hrs 13.3 hrs — 83.3% 10.7 km/h 92.3%
Jul 30.0° 23.2° 26.2° 36.0° 27.9° 331.2 mm 25.4 0.0 cm 263.5 hrs 13.2 hrs — 85.3% 9.8 km/h 88.7%
Aug 29.4° 22.9° 25.6° 35.4° 27.4° 344.4 mm 25.5 0.0 cm 238.7 hrs 12.8 hrs — 87.3% 9.2 km/h 91.6%
Sep 29.4° 22.5° 25.5° 35.4° 26.6° 359.9 mm 23.2 0.0 cm 267.0 hrs 12.3 hrs — 86.7% 8.8 km/h 82.4%
Oct 28.8° 21.2° 24.7° 33.8° 24.6° 205.6 mm 17.0 0.0 cm 300.7 hrs 11.7 hrs — 83.4% 8.6 km/h 58.7%
Nov 27.5° 18.6° 22.6° 30.8° 20.8° 109.4 mm 10.6 0.0 cm 291.0 hrs 11.2 hrs — 80.6% 8.3 km/h 47.5%
Dec 26.3° 16.2° 21.0° 28.2° 17.4° 26.8 mm 5.0 0.0 cm 316.2 hrs 10.9 hrs — 76.1% 7.9 km/h 31.9%
Based on historical averages. Source: Open-Meteo.

Continue exploring Chiang Rai