π§π· Brazil
BR / BRA #5
Nomad Score
60.0
Cities
57
Region
Union of South American Nations,
Latin America,
G20,
BRICS,
Lusophone,
Amazon Basin,
Digital Nomad Hubs,
Tech Startup Ecosystems,
Remote Work Friendly Countries,
Coworking Hotspots,
Nomad Visa Countries,
South America,
Americas,
South America,
Emerging Markets,
Developing Countries
Currency
BRL
π GOVERNANCE AT A GLANCE
Government
Federal presidential republic
UN Member
Yes
Independent
Yes
CPI Score (2026)
35/100
Press Freedom (2025)
63.8/100
#63
Electoral Democracy (2025)
0.784
HDI
0.786
Regional Blocs
USAN
π GOVERNMENT & LEADERS
Government Type
Federal presidential republic
| Title | Name |
|---|---|
| President of Brazil | Luiz InΓ‘cio Lula da Silva |
| Vice President of Brazil | Geraldo Alckmin |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
35 / 100
Interpretation
Significant corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
63.8 / 100
Global Rank
#63 / 180
Rank Change
+19 vs previous year
RSF Zone
AmΓ©riques
Political #43
61.5
Economic #66
47.3
Legal #71
66.8
Social #86
61.3
Safety #78
82.1
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.784
Liberal
0.704
Participatory
0.528
Deliberative
0.707
Egalitarian
0.540
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 63.8 | 63 | 61.5 | 47.3 | 66.8 | 61.3 | 82.1 |
| 2024 | 58.6 | 82 | 57.9 | 44.7 | 66.9 | 57.1 | 66.4 |
| 2023 | 58.7 | 92 | 55.8 | 52.6 | 72.4 | 76.2 | 36.3 |
| 2022 | 55.4 | 110 | 51.6 | 37.6 | 69.7 | 70.0 | 47.9 |
| 2021 | 63.8 | 111 | - | - | - | - | 76.0 |
| 2020 | 66.0 | 107 | - | - | - | - | 100.0 |
| 2019 | 67.2 | 105 | - | - | - | - | 83.9 |
| 2018 | 68.8 | 102 | - | - | - | - | 51.1 |
| 2017 | 66.4 | 103 | - | - | - | - | 41.1 |
| 2016 | 67.4 | 104 | - | - | - | - | 100.0 |
| 2015 | 68.1 | 99 | - | - | - | - | 43.4 |
| 2014 | 66.0 | 111 | - | - | - | - | - |
| 2013 | 67.3 | 108 | - | - | - | - | - |
| 2012 | 35.3 | 99 | - | - | - | - | - |
| 2010 | 16.6 | 58 | - | - | - | - | - |
| 2009 | 15.9 | 71 | - | - | - | - | - |
| 2008 | 18.0 | 82 | - | - | - | - | - |
| 2007 | 25.3 | 84 | - | - | - | - | - |
| 2006 | 17.2 | 75 | - | - | - | - | - |
| 2005 | 14.5 | 63 | - | - | - | - | - |
π§ CONTINUE EXPLORING BRAZIL